Student Body Composition
Degree Level | International | US Citizen | US Perm Resident | Total | % of Total |
---|---|---|---|---|---|
Undergraduate | 381 | 3803 | 302 | 4380 | 8.70% |
Graduate | 2408 | 3799 | 341 | 6448 | 35.09% |
Total | 2789 | 7602 | 643 | 11032 | 25.43% |
Countries With Largest Representation
Rank | Country | UG | G | Total | % of Intl Students |
---|---|---|---|---|---|
1 | China, P.R.C. | 27 | 309 | 336 | 12.05% |
2 | Korea, South | 23 | 237 | 260 | 9.32% |
3 | Canada | 19 | 211 | 230 | 8.25% |
3 | India | 18 | 212 | 230 | 8.25% |
5 | France | 3 | 101 | 104 | 3.73% |
6 | Taiwan | 11 | 79 | 90 | 3.23% |
7 | Japan | 3 | 85 | 88 | 3.16% |
8 | Germany, Federal Republic Of | 9 | 76 | 85 | 3.05% |
9 | Italy | 4 | 69 | 73 | 2.62% |
10 | Singapore | 9 | 62 | 71 | 2.55% |
10 | United Kingdom | 28 | 43 | 71 | 2.55% |
These statistics were compiled November 3, 2006 for the academic year
of 2006-2007. Please note that the counts include international visiting,
special, and exchange students for both the undergraduate and graduate
categories. Enrollment numbers are subject to change.