By Citizenship and Degree Level
| Citizenship | UG | G | Total | 
|---|---|---|---|
| Albania | 0 | 1 | 1 | 
| Andorra | 0 | 1 | 1 | 
| Argentina | 3 | 23 | 26 | 
| Australia | 3 | 34 | 37 | 
| Austria | 0 | 8 | 8 | 
| Azerbaijan | 1 | 0 | 1 | 
| Bahrain | 1 | 0 | 1 | 
| Bangladesh | 5 | 8 | 13 | 
| Barbados | 0 | 1 | 1 | 
| Belarus | 0 | 1 | 1 | 
| Belgium | 2 | 14 | 16 | 
| Bolivia | 0 | 1 | 1 | 
| Bosnia-Hercegovina | 0 | 2 | 2 | 
| Brazil | 3 | 48 | 51 | 
| Bulgaria | 9 | 17 | 26 | 
| Burma (Myanmar) | 1 | 1 | 2 | 
| Cambodia | 0 | 1 | 1 | 
| Cameroon | 2 | 1 | 3 | 
| Canada | 17 | 218 | 235 | 
| Chile | 1 | 22 | 23 | 
| China (People’s Republic Of) | 11 | 303 | 314 | 
| Colombia | 3 | 12 | 15 | 
| Costa Rica | 2 | 3 | 5 | 
| Croatia | 0 | 7 | 7 | 
| Cyprus | 9 | 7 | 16 | 
| Czech Republic | 0 | 10 | 10 | 
| Denmark | 0 | 5 | 5 | 
| Dominican Republic | 0 | 2 | 2 | 
| Ecuador | 0 | 4 | 4 | 
| Egypt | 0 | 5 | 5 | 
| Estonia | 1 | 1 | 2 | 
| Ethiopia | 1 | 1 | 2 | 
| F.Y.R. Macedonia | 0 | 3 | 3 | 
| Finland | 5 | 4 | 9 | 
| France | 4 | 106 | 110 | 
| Germany, Federal Republic of | 2 | 67 | 69 | 
| Ghana | 7 | 3 | 10 | 
| Greece | 7 | 54 | 61 | 
| Guatemala | 1 | 1 | 2 | 
| Haiti | 1 | 0 | 1 | 
| Hong Kong | 7 | 28 | 35 | 
| Hungary | 2 | 12 | 14 | 
| Iceland | 0 | 6 | 6 | 
| India | 15 | 209 | 224 | 
| Indonesia | 5 | 11 | 16 | 
| Iran | 1 | 25 | 26 | 
| Iraq | 0 | 2 | 2 | 
| ireland | 3 | 16 | 19 | 
| Israel | 1 | 38 | 39 | 
| Italy | 7 | 65 | 72 | 
| ivory Coast | 0 | 1 | 1 | 
| Jamaica | 3 | 4 | 7 | 
| Japan | 5 | 81 | 86 | 
| Jordan | 5 | 2 | 7 | 
| Kazakhstan | 3 | 0 | 3 | 
| Kenya | 8 | 1 | 9 | 
| Korea, Republic of | 13 | 223 | 236 | 
| Kuwait | 1 | 2 | 3 | 
| Latvia | 1 | 1 | 2 | 
| Lebanon | 3 | 19 | 22 | 
| Liberia | 0 | 1 | 1 | 
| Lithuania | 2 | 0 | 2 | 
| Luxembourg | 0 | 1 | 1 | 
| Macau | 0 | 1 | 1 | 
| Malaysia | 8 | 13 | 21 | 
| Mauritania | 0 | 1 | 1 | 
| Mauritius | 2 | 0 | 2 | 
| Mexico | 4 | 57 | 61 | 
| Moldova | 2 | 3 | 5 | 
| Morocco | 1 | 1 | 2 | 
| Nepal | 2 | 2 | 4 | 
| Netherlands | 0 | 15 | 15 | 
| New Zealand | 0 | 12 | 12 | 
| Nigeria | 4 | 4 | 8 | 
| Norway | 2 | 8 | 10 | 
| Pakistan | 8 | 12 | 20 | 
| Panama | 1 | 1 | 2 | 
| Peru | 4 | 7 | 11 | 
| Philippines | 0 | 10 | 10 | 
| Poland | 6 | 4 | 10 | 
| Portugal | 0 | 20 | 20 | 
| Romania | 11 | 20 | 31 | 
| Russia | 2 | 41 | 43 | 
| Saudi Arabia | 4 | 5 | 9 | 
| Singapore | 9 | 51 | 60 | 
| Slovak Republic/Slovakia | 1 | 5 | 6 | 
| Slovenia | 0 | 1 | 1 | 
| South Africa | 2 | 5 | 7 | 
| Spain | 2 | 42 | 44 | 
| Sri Lanka | 3 | 6 | 9 | 
| St. Lucia | 0 | 1 | 1 | 
| St. Vincent & The Grenadines | 1 | 0 | 1 | 
| Sudan | 0 | 1 | 1 | 
| Sweden | 4 | 11 | 15 | 
| Switzerland | 2 | 11 | 13 | 
| Syria | 2 | 3 | 5 | 
| Taiwan | 3 | 58 | 61 | 
| Tanzania | 1 | 0 | 1 | 
| Thailand | 11 | 38 | 49 | 
| Trinidad & Tobago | 8 | 4 | 12 | 
| Tunisia | 1 | 0 | 1 | 
| Turkey | 7 | 51 | 58 | 
| Uganda | 1 | 0 | 1 | 
| Ukraine | 1 | 9 | 10 | 
| United Arab Emirates | 1 | 2 | 3 | 
| United Kingdom | 29 | 56 | 85 | 
| Uruguay | 0 | 2 | 2 | 
| Venezuela | 3 | 12 | 15 | 
| Vietnam | 0 | 8 | 9 | 
| Yugoslavia | 4 | 19 | 17 | 
| Zimbabwe | 4 | 1 | 5 | 
| Grand Total | 346 | 2378 | 2724 | 
These statistics were compiled November 5, 2004 for the academic year of 2004-2005. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.


