« Back to Statistics
Student Body Composition
Degree Level | International | US Citizen | Total | % of Total |
---|
Undergraduate | 341 | 4031 | 4372 | 7.8% |
Graduate | 1857 | 3480 | 5337 | 34.8% |
Total | 2198 | 7511 | 9709 | 22.6% |
Countries With Largest Representation
Rank | Country | UG | G | Special | Total | % of Intl Students |
---|
1 | China, P.R.C. | 3 | 233 | 2 | 238 | 10.6% |
2 | Canada | 28 | 163 | 2 | 193 | 8.5% |
3 | India | 12 | 119 | 4 | 135 | 6.0% |
4 | Korea, Republic of | 4 | 124 | 1 | 129 | 5.7% |
5 | Japan | 6 | 99 | 16 | 121 | 5.4% |
6 | France | 3 | 60 | 1 | 64 | 2.8% |
7 | Germany | 5 | 52 | 6 | 63 | 2.8% |
8 | Brazil | 3 | 54 | 4 | 61 | 2.7% |
8 | Mexico | 8 | 50 | 2 | 60 | 2.7% |
8 | Singapore | 17 | 42 | 1 | 60 | 2.7% |
Please note that the counts include international visiting, special, and exchange
students for both the undergraduate and graduate categories.
« Back to Statistics