By Citizenship and Degree Level
| Region | Citizenship | UG | G | Special | Total |
|---|---|---|---|---|---|
| Africa | Algeria | 1 | 0 | 0 | 1 |
| Latin America and the Caribbean | Argentina | 2 | 33 | 1 | 36 |
| Oceania | Australia | 0 | 20 | 0 | 20 |
| Europe | Austria | 1 | 15 | 1 | 17 |
| Latin America and the Caribbean | Bahamas | 2 | 0 | 0 | 2 |
| Asia | Bangladesh | 4 | 6 | 0 | 10 |
| Latin America and the Caribbean | Barbados | 2 | 1 | 0 | 3 |
| Europe | Belgium | 0 | 10 | 0 | 10 |
| Latin America and the Caribbean | Bolivia | 2 | 3 | 0 | 5 |
| Europe | Bosnia-Hercegovina | 2 | 0 | 0 | 2 |
| Latin America and the Caribbean | Brazil | 3 | 54 | 4 | 61 |
| Europe | Bulgaria | 13 | 10 | 0 | 23 |
| Asia | Burma (Myanmar) | 1 | 0 | 0 | 1 |
| Africa | Cameroon | 0 | 2 | 0 | 2 |
| North America | Canada | 28 | 163 | 2 | 193 |
| Latin America and the Caribbean | Chile | 1 | 24 | 0 | 25 |
| Asia | China (PRC) | 3 | 233 | 2 | 238 |
| Latin America and the Caribbean | Colombia | 7 | 12 | 1 | 20 |
| Latin America and the Caribbean | Costa Rica | 1 | 4 | 0 | 5 |
| Europe | Croatia | 2 | 3 | 0 | 5 |
| Europe | Cyprus | 7 | 11 | 0 | 18 |
| Europe | Czech Republic | 2 | 4 | 0 | 6 |
| Europe | Denmark | 1 | 6 | 0 | 7 |
| Latin America and the Caribbean | Dominica | 1 | 0 | 0 | 1 |
| Latin America and the Caribbean | Dominican Republic | 1 | 3 | 0 | 4 |
| Latin America and the Caribbean | Ecuador | 1 | 0 | 0 | 1 |
| Africa | Egypt | 1 | 6 | 0 | 7 |
| Latin America and the Caribbean | El Salvador | 1 | 1 | 0 | 2 |
| Africa | Ethiopia | 2 | 0 | 0 | 2 |
| Europe | F.Y.R. Macedonia | 2 | 1 | 0 | 3 |
| Europe | Finland | 0 | 6 | 0 | 6 |
| Europe | France | 3 | 60 | 1 | 64 |
| Europe | Georgia | 1 | 1 | 1 | 3 |
| Europe | Germany | 5 | 52 | 6 | 63 |
| Africa | Ghana | 8 | 4 | 0 | 12 |
| Europe | Greece | 3 | 48 | 0 | 51 |
| Latin America and the Caribbean | Guatemala | 1 | 3 | 0 | 4 |
| Latin America and the Caribbean | Guyana | 1 | 0 | 0 | 1 |
| Asia | Hong Kong | 11 | 34 | 45 | |
| Europe | Hungary | 2 | 11 | 0 | 13 |
| Europe | Iceland | 0 | 6 | 0 | 6 |
| Asia | India | 12 | 119 | 4 | 135 |
| Asia | Indonesia | 2 | 15 | 0 | 17 |
| Middle East | Iran | 0 | 9 | 0 | 9 |
| Europe | Ireland | 1 | 11 | 0 | 12 |
| Middle East | Israel | 0 | 21 | 0 | 21 |
| Europe | Italy | 2 | 45 | 4 | 51 |
| Africa | Ivory Coast | 0 | 1 | 0 | 1 |
| Latin America and the Caribbean | Jamaica | 2 | 2 | 0 | 4 |
| Asia | Japan | 6 | 99 | 16 | 121 |
| Middle East | Jordan | 5 | 1 | 0 | 6 |
| Africa | Kenya | 9 | 5 | 0 | 14 |
| Asia | Korea, Republic of | 4 | 124 | 1 | 129 |
| Middle East | Lebanon | 1 | 20 | 0 | 21 |
| Europe | Liechtenstein | 0 | 1 | 0 | 1 |
| Europe | Lithuania | 0 | 1 | 0 | 1 |
| Europe | Luxembourg | 0 | 1 | 0 | 1 |
| Asia | Malaysia | 11 | 20 | 0 | 31 |
| Latin America and the Caribbean | Mexico | 8 | 50 | 2 | 60 |
| Europe | Moldova | 0 | 1 | 0 | 1 |
| Africa | Morocco | 2 | 4 | 0 | 6 |
| Asia | Nepal | 3 | 2 | 0 | 5 |
| Europe | Netherlands | 0 | 5 | 1 | 6 |
| Oceania | New Zealand | 1 | 3 | 0 | 4 |
| Africa | Nigeria | 2 | 4 | 0 | 6 |
| Europe | Norway | 4 | 8 | 0 | 12 |
| Asia | Pakistan | 10 | 18 | 1 | 29 |
| Latin America and the Caribbean | Panama | 0 | 2 | 0 | 2 |
| Latin America and the Caribbean | Peru | 1 | 5 | 0 | 6 |
| Asia | Philippines | 3 | 11 | 1 | 15 |
| Europe | Poland | 3 | 2 | 0 | 5 |
| Europe | Portugal | 0 | 13 | 0 | 13 |
| Europe | Romania | 16 | 12 | 0 | 28 |
| Europe | Russia | 2 | 35 | 0 | 37 |
| Middle East | Saudi Arabia | 3 | 8 | 1 | 12 |
| Africa | Sierra Leone | 0 | 2 | 0 | 2 |
| Asia | Singapore | 17 | 42 | 1 | 60 |
| Europe | Slovakia | 3 | 2 | 0 | 5 |
| Europe | Slovenia | 0 | 2 | 0 | 2 |
| Africa | South Africa | 4 | 5 | 0 | 9 |
| Europe | Spain | 1 | 34 | 0 | 35 |
| Asia | Sri Lanka | 6 | 10 | 0 | 16 |
| Latin America and the Caribbean | St. Lucia | 1 | 1 | 0 | 2 |
| Latin America and the Caribbean | St. Vincent | 1 | 0 | 0 | 1 |
| Africa | Sudan | 1 | 1 | 0 | 2 |
| Europe | Sweden | 3 | 6 | 1 | 10 |
| Europe | Switzerland | 0 | 17 | 0 | 17 |
| Middle East | Syria | 1 | 2 | 0 | 3 |
| Asia | Taiwan | 4 | 51 | 1 | 56 |
| Africa | Tanzania | 1 | 0 | 0 | 1 |
| Asia | Thailand | 17 | 38 | 0 | 55 |
| Latin America and the Caribbean | Trinidad & Tobago | 7 | 2 | 0 | 9 |
| Africa | Tunisia | 0 | 2 | 0 | 2 |
| Middle East | Turkey | 12 | 36 | 0 | 48 |
| Africa | Uganda | 0 | 0 | 1 | 1 |
| Europe | Ukraine | 0 | 4 | 0 | 4 |
| Europe | United Kingdom | 8 | 37 | 1 | 46 |
| Latin America and the Caribbean | Uruguay | 1 | 3 | 0 | 4 |
| Latin America and the Caribbean | Venezuela | 5 | 20 | 2 | 27 |
| Asia | Vietnam | 1 | 1 | 0 | 2 |
| Europe | Yugoslavia | 4 | 11 | 0 | 15 |
| Africa | Zimbabwe | 1 | 0 | 0 | 1 |

