By Citizenship and Degree Level
Region | Country | UG | G | Total |
---|---|---|---|---|
Africa | Algeria | 0 | 1 | 1 |
Latin America and the Caribbean | Argentina | 2 | 38 | 40 |
Oceania | Australia | 1 | 22 | 23 |
Europe | Austria | 1 | 10 | 11 |
Latin America and the Caribbean | Bahamas | 2 | 0 | 2 |
Asia | Bangladesh | 5 | 6 | 11 |
Latin America and the Caribbean | Barbados | 1 | 1 | 2 |
Europe | Belarus | 0 | 1 | 1 |
Europe | Belgium | 0 | 14 | 14 |
Latin America and the Caribbean | Bermuda | 0 | 1 | 1 |
Latin America and the Caribbean | Bolivia | 1 | 2 | 3 |
Europe | Bosnia Herzegovina | 3 | 0 | 3 |
Africa | Botswana | 0 | 1 | 1 |
Latin America and the Caribbean | Brazil | 5 | 46 | 51 |
Europe | Bulgaria | 15 | 13 | 28 |
Asia | Burma (Myanmar) | 1 | 0 | 1 |
Africa | Cameroon | 1 | 0 | 1 |
North America | Canada | 22 | 170 | 192 |
Latin America and the Caribbean | Chile | 1 | 20 | 21 |
Asia | China | 3 | 256 | 259 |
Latin America and the Caribbean | Colombia | 6 | 17 | 23 |
Latin America and the Caribbean | Costa Rica | 1 | 3 | 4 |
Europe | Croatia | 1 | 4 | 5 |
Latin America and the Caribbean | Cuba | 1 | 0 | 1 |
Europe | Cyprus | 7 | 8 | 15 |
Europe | Czech Republic | 2 | 2 | 4 |
Europe | Denmark | 1 | 6 | 7 |
Latin America and the Caribbean | Dominica | 1 | 0 | 1 |
Latin America and the Caribbean | Dominican Republic | 0 | 3 | 3 |
Latin America and the Caribbean | Ecuador | 2 | 2 | 4 |
Africa | Egypt | 2 | 7 | 9 |
Latin America and the Caribbean | El Salvador | 0 | 1 | 1 |
Africa | Ethiopia | 2 | 1 | 3 |
Europe | Finland | 0 | 6 | 6 |
Europe | France | 2 | 70 | 72 |
Europe | F.Y.R. Macedonia | 3 | 1 | 4 |
Africa | Gabon | 1 | 0 | 1 |
Europe | Georgia | 1 | 1 | 2 |
Europe | Germany | 5 | 59 | 64 |
Africa | Ghana | 12 | 3 | 15 |
Europe | Greece | 4 | 52 | 56 |
Latin America and the Caribbean | Guatemala | 1 | 3 | 4 |
Latin America and the Caribbean | Guyana | 0 | 2 | 2 |
Asia | Hong Kong | 12 | 35 | 47 |
Europe | Hungary | 2 | 14 | 16 |
Europe | Iceland | 0 | 6 | 6 |
Asia | India | 13 | 135 | 148 |
Asia | Indonesia | 2 | 14 | 16 |
Middle East | Iran | 0 | 9 | 9 |
Europe | Ireland | 1 | 13 | 14 |
Middle East | Israel | 0 | 32 | 32 |
Europe | Italy | 4 | 51 | 55 |
Africa | Ivory Coast | 0 | 1 | 1 |
Latin America and the Caribbean | Jamaica | 2 | 1 | 3 |
Asia | Japan | 8 | 109 | 117 |
Middle East | Jordan | 7 | 1 | 8 |
Africa | Kenya | 7 | 4 | 11 |
Asia | Korea | 4 | 138 | 142 |
Europe | Latvia | 1 | 0 | 1 |
Middle East | Lebanon | 2 | 21 | 23 |
Europe | Lithuania | 0 | 1 | 1 |
Europe | Luxembourg | 0 | 1 | 1 |
Asia | Malaysia | 10 | 16 | 26 |
Latin America and the Caribbean | Mexico | 5 | 48 | 53 |
Europe | Moldova | 0 | 1 | 1 |
Africa | Morocco | 2 | 5 | 7 |
Asia | Nepal | 4 | 2 | 6 |
Europe | Netherlands | 0 | 5 | 5 |
Oceania | New Zealand | 2 | 6 | 8 |
Africa | Nigeria | 2 | 4 | 6 |
Europe | Norway | 4 | 13 | 17 |
Asia | Pakistan | 10 | 16 | 26 |
Latin America and the Caribbean | Panama | 0 | 2 | 2 |
Latin America and the Caribbean | Peru | 4 | 4 | 8 |
Asia | Philippines | 4 | 13 | 17 |
Europe | Poland | 1 | 4 | 5 |
Europe | Portugal | 0 | 24 | 24 |
Europe | Romania | 17 | 15 | 32 |
Europe | Russia | 1 | 34 | 35 |
Latin America and the Caribbean | St. Lucia | 1 | 0 | 1 |
Middle East | Saudi Arabia | 6 | 9 | 15 |
Africa | Sierra Leone | 0 | 1 | 1 |
Asia | Singapore | 15 | 65 | 80 |
Europe | Slovakia | 2 | 1 | 3 |
Europe | Slovenia | 0 | 2 | 2 |
Africa | South Africa | 2 | 9 | 11 |
Europe | Spain | 1 | 29 | 30 |
Asia | Sri Lanka | 7 | 12 | 19 |
Latin America and the Caribbean | St. Christopher-Nevis | 0 | 1 | 1 |
Latin America and the Caribbean | St. Vincent & the Grenadines | 1 | 0 | 1 |
Africa | Sudan | 1 | 1 | 2 |
Europe | Sweden | 5 | 10 | 15 |
Europe | Switzerland | 1 | 17 | 18 |
Middle East | Syria | 1 | 3 | 4 |
Asia | Taiwan | 5 | 51 | 56 |
Africa | Tanzania | 0 | 1 | 1 |
Asia | Thailand | 16 | 37 | 53 |
Latin America and the Caribbean | Trinidad & Tobago | 11 | 2 | 13 |
Middle East | Turkey | 12 | 47 | 59 |
Europe | Ukraine | 2 | 4 | 6 |
Europe | United Kingdom | 6 | 43 | 49 |
Latin America and the Caribbean | Uruguay | 0 | 2 | 2 |
Latin America and the Caribbean | Venezuela | 2 | 22 | 24 |
Asia | Vietnam | 0 | 2 | 2 |
Europe | Yugoslavia | 6 | 11 | 17 |
Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.