By Citizenship and Degree Level
Country | Region | UG | G | Total |
---|---|---|---|---|
Afghanistan | Asia | 0 | 1 | 1 |
Albania | Europe | 1 | 0 | 1 |
Algeria | Africa | 1 | 1 | 2 |
Argentina | Latin America and the Caribbean | 1 | 46 | 47 |
Australia | Oceania | 2 | 26 | 28 |
Austria | Europe | 1 | 10 | 11 |
Bahamas | Latin America and the Caribbean | 2 | 0 | 2 |
Bangladesh | Asia | 4 | 9 | 13 |
Barbados | Latin America and the Caribbean | 2 | 0 | 2 |
Belgium | Europe | 0 | 12 | 12 |
Bolivia | Latin America and the Caribbean | 1 | 1 | 2 |
Bosnia-Herzegovina | Europe | 1 | 1 | 2 |
Brazil | Latin America and the Caribbean | 6 | 52 | 58 |
Bulgaria | Europe | 14 | 12 | 26 |
Cambodia | Asia | 0 | 1 | 1 |
Canada | North America | 22 | 206 | 228 |
Cayman Islands | Latin America and the Caribbean | 0 | 1 | 1 |
Chile | Latin America and the Caribbean | 2 | 21 | 23 |
China, PRC | Asia | 3 | 304 | 307 |
Colombia | Latin America and the Caribbean | 5 | 24 | 29 |
Costa Rica | Latin America and the Caribbean | 2 | 3 | 5 |
Croatia | Europe | 1 | 7 | 8 |
Cuba | Latin America and the Caribbean | 1 | 0 | 1 |
Cyprus | Europe | 6 | 12 | 18 |
Czech Republic | Europe | 0 | 8 | 8 |
Denmark | Europe | 0 | 8 | 8 |
Dominica | Latin America and the Caribbean | 0 | 1 | 1 |
Dominican Republic | Latin America and the Caribbean | 0 | 3 | 3 |
Ecuador | Latin America and the Caribbean | 1 | 2 | 3 |
Egypt | Africa | 2 | 6 | 8 |
El Salvador | Latin America and the Caribbean | 0 | 1 | 1 |
Ethiopia | Africa | 1 | 2 | 3 |
Finland | Europe | 0 | 6 | 6 |
France | Europe | 3 | 79 | 82 |
Georgia | Europe | 1 | 1 | 2 |
Germany | Europe | 3 | 86 | 89 |
Ghana | Africa | 14 | 2 | 16 |
Greece | Europe | 2 | 55 | 57 |
Guatemala | Latin America and the Caribbean | 1 | 3 | 4 |
Guyana | Latin America and the Caribbean | 1 | 0 | 1 |
Hong Kong | Asia | 12 | 34 | 46 |
Hungary | Europe | 1 | 13 | 14 |
Iceland | Europe | 0 | 5 | 5 |
India | Asia | 12 | 146 | 158 |
Indonesia | Asia | 2 | 17 | 19 |
Iran | Middle East | 0 | 8 | 8 |
Ireland | Europe | 1 | 15 | 16 |
Israel | Middle East | 2 | 34 | 36 |
Italy | Europe | 3 | 60 | 63 |
Ivory Coast | Africa | 0 | 1 | 1 |
Jamaica | Latin America and the Caribbean | 2 | 2 | 4 |
Japan | Asia | 5 | 107 | 112 |
Jordan | Middle East | 6 | 1 | 7 |
Kazakhstan | Asia | 1 | 0 | 1 |
Kenya | Africa | 7 | 4 | 11 |
Korea, Republic of | Asia | 4 | 158 | 162 |
Kuwait | Middle East | 0 | 1 | 1 |
Latvia | Europe | 1 | 0 | 1 |
Lebanon | Middle East | 2 | 24 | 26 |
Lithuania | Europe | 1 | 0 | 1 |
Luxembourg | Europe | 0 | 1 | 1 |
Macau | Asia | 0 | 2 | 2 |
F.Y.R. Macedonia | Europe | 1 | 1 | 2 |
Malaysia | Asia | 9 | 15 | 24 |
Mexico | Latin America and the Caribbean | 5 | 56 | 61 |
Moldova | Europe | 0 | 1 | 1 |
Montserrat | Latin America and the Caribbean | 0 | 1 | 1 |
Morocco | Africa | 2 | 4 | 6 |
Myanmar | Asia | 2 | 0 | 2 |
Nepal | Asia | 1 | 5 | 6 |
Netherlands | Europe | 0 | 5 | 5 |
New Zealand | Oceania | 2 | 5 | 7 |
Nigeria | Africa | 2 | 4 | 6 |
Norway | Europe | 2 | 21 | 23 |
Pakistan | Asia | 13 | 18 | 31 |
Panama | Latin America and the Caribbean | 0 | 2 | 2 |
Peru | Latin America and the Caribbean | 3 | 5 | 8 |
Philippines | Asia | 1 | 14 | 15 |
Poland | Europe | 0 | 6 | 6 |
Portugal | Europe | 1 | 21 | 22 |
Romania | Europe | 12 | 18 | 30 |
Russia | Europe | 1 | 42 | 43 |
Saudi Arabia | Middle East | 6 | 8 | 14 |
Senegal | Africa | 0 | 1 | 1 |
Singapore | Asia | 16 | 47 | 63 |
Slovakia | Europe | 2 | 1 | 3 |
Slovenia | Europe | 0 | 2 | 2 |
South Africa | Africa | 2 | 10 | 12 |
Spain | Europe | 2 | 33 | 35 |
Sri Lanka | Asia | 6 | 9 | 15 |
St. Kitts | Latin America and the Caribbean | 0 | 1 | 1 |
St. Lucia | Latin America and the Caribbean | 1 | 0 | 1 |
St. Vincent | Latin America and the Caribbean | 0 | 1 | 1 |
Sudan | Africa | 1 | 1 | 2 |
Sweden | Europe | 5 | 14 | 19 |
Switzerland | Europe | 1 | 22 | 23 |
Syria | Middle East | 0 | 4 | 4 |
Taiwan, R.O.C. | Asia | 4 | 57 | 61 |
Tanzania | Africa | 1 | 0 | 1 |
Thailand | Asia | 13 | 37 | 50 |
Trinidad & Tobago | Latin America and the Caribbean | 6 | 4 | 10 |
Turkey | Middle East | 14 | 51 | 65 |
Ukraine | Europe | 2 | 3 | 5 |
United Arab Emirates | Middle East | 0 | 1 | 1 |
United Kingdom | Europe | 8 | 55 | 63 |
Uruguay | Latin America and the Caribbean | 0 | 2 | 2 |
Venezuela | Latin America and the Caribbean | 2 | 21 | 23 |
Yugoslavia | Europe | 3 | 14 | 17 |
Zimbabwe | Africa | 1 | 0 | 1 |
These statistics were compiled November 3, 2000 for the academic year of 2000-2001. The graduate student category includes masters, doctorate, special, and visiting students.