By Citizenship and Degree Level
| Citizenship | UG | G | Total |
|---|---|---|---|
| Algeria | 0 | 1 | 1 |
| Argentina | 2 | 34 | 36 |
| Australia | 2 | 28 | 30 |
| Austria | 0 | 7 | 7 |
| Bahamas | 1 | 0 | 1 |
| Bangladesh | 7 | 9 | 16 |
| Barbados | 1 | 2 | 3 |
| Belarus | 0 | 1 | 1 |
| Belgium | 0 | 14 | 14 |
| Bermuda | 0 | 1 | 1 |
| Bhutan | 1 | 0 | 1 |
| Bolivia | 0 | 1 | 1 |
| Bosnia-Hercegovina | 1 | 2 | 3 |
| Brazil | 8 | 45 | 53 |
| Bulgaria | 19 | 14 | 33 |
| Burma (Myanmar) | 3 | 0 | 3 |
| Cambodia | 0 | 1 | 1 |
| Cameroon | 1 | 0 | 1 |
| Canada | 33 | 210 | 243 |
| Chile | 1 | 22 | 23 |
| China (People’s Republic Of) | 8 | 319 | 327 |
| Colombia | 4 | 28 | 32 |
| Costa Rica | 3 | 3 | 6 |
| Croatia | 0 | 5 | 5 |
| Cuba | 1 | 0 | 1 |
| Cyprus | 9 | 8 | 17 |
| Czech Republic | 2 | 9 | 11 |
| Denmark | 1 | 3 | 4 |
| Dominican Republic | 1 | 3 | 4 |
| Ecuador | 2 | 3 | 5 |
| Egypt | 3 | 3 | 6 |
| Ethiopia | 1 | 1 | 2 |
| F.Y.R. Macedonia | 2 | 1 | 3 |
| Finland | 1 | 3 | 4 |
| France | 4 | 86 | 90 |
| Gabon | 1 | 0 | 1 |
| Georgia | 1 | 0 | 1 |
| Germany | 3 | 80 | 83 |
| Ghana | 12 | 3 | 15 |
| Greece | 4 | 50 | 54 |
| Guatemala | 0 | 2 | 2 |
| Guyana | 1 | 0 | 1 |
| Hong Kong | 10 | 31 | 41 |
| Hungary | 1 | 8 | 9 |
| Iceland | 0 | 6 | 6 |
| India | 13 | 168 | 181 |
| Indonesia | 2 | 17 | 19 |
| Iran | 2 | 15 | 17 |
| Ireland | 2 | 12 | 14 |
| israel | 2 | 38 | 40 |
| italy | 4 | 61 | 65 |
| Jamaica | 1 | 3 | 4 |
| Japan | 6 | 103 | 109 |
| Jordan | 5 | 1 | 6 |
| Kazakhstan | 1 | 0 | 1 |
| Kenya | 8 | 3 | 11 |
| Korea, Republic of | 5 | 175 | 180 |
| Kuwait | 0 | 1 | 1 |
| Kyrgyzstan | 0 | 1 | 1 |
| Latvia | 3 | 0 | 3 |
| Lebanon | 6 | 17 | 23 |
| Lithuania | 2 | 0 | 2 |
| Macau | 0 | 1 | 1 |
| Malawi | 0 | 1 | 1 |
| Malaysia | 11 | 16 | 27 |
| Mexico | 5 | 65 | 70 |
| Moldova | 2 | 0 | 2 |
| Morocco | 0 | 2 | 2 |
| Nepal | 1 | 4 | 5 |
| Netherlands | 0 | 17 | 17 |
| New Zealand | 0 | 8 | 8 |
| Nigeria | 3 | 7 | 10 |
| Norway | 2 | 22 | 24 |
| Pakistan | 11 | 13 | 24 |
| Peru | 4 | 6 | 10 |
| Philippines | 4 | 10 | 14 |
| Poland | 2 | 6 | 8 |
| Portugal | 1 | 21 | 22 |
| Romania | 9 | 27 | 36 |
| Russia | 1 | 38 | 39 |
| Saudi Arabia | 5 | 8 | 13 |
| Sierra Leone | 0 | 1 | 1 |
| Singapore | 12 | 58 | 70 |
| Slovakia | 1 | 4 | 5 |
| Slovenia | 1 | 1 | 2 |
| South Africa | 2 | 8 | 10 |
| Spain | 2 | 42 | 44 |
| Sri Lanka | 3 | 6 | 9 |
| St. Christopher-Nevis | 0 | 1 | 1 |
| St. Lucia | 2 | 0 | 2 |
| St. Vincent & The Grenadines | 1 | 0 | 1 |
| Sudan | 0 | 1 | 1 |
| Sweden | 4 | 17 | 21 |
| Switzerland | 2 | 9 | 11 |
| Syria | 1 | 3 | 4 |
| Taiwan | 4 | 65 | 69 |
| Tanzania | 1 | 0 | 1 |
| Thailand | 12 | 43 | 55 |
| Trinidad & Tobago | 10 | 2 | 12 |
| Tunisia | 1 | 0 | 1 |
| Turkey | 10 | 42 | 52 |
| Uganda | 1 | 0 | 1 |
| Ukraine | 3 | 3 | 6 |
| United Arab Emirates | 1 | 1 | 2 |
| United Kingdom | 28 | 68 | 96 |
| Uruguay | 0 | 2 | 2 |
| Venezuela | 2 | 16 | 18 |
| Yugoslavia | 8 | 15 | 23 |
| Zimbabwe | 2 | 0 | 2 |
| Grand Total | 362 | 2430 | 2792 |
These statistics were compiled November 5, 2001 for the academic year of 2001-2002. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.

