By Citizenship and Degree Level
Citizenship | UG | G | Total |
---|---|---|---|
Argentina | 2 | 18 | 20 |
Australia | 2 | 25 | 27 |
Austria | 1 | 12 | 13 |
Azerbaijan | 2 | 0 | 2 |
Bahrain | 2 | 0 | 2 |
Bangladesh | 4 | 9 | 13 |
Barbados | 0 | 1 | 1 |
Belarus | 0 | 2 | 2 |
Belgium | 1 | 14 | 15 |
Belize | 0 | 1 | 1 |
Bhutan | 0 | 1 | 1 |
Bolivia | 0 | 2 | 2 |
Bosnia-Hercegovina | 0 | 1 | 1 |
Brazil | 3 | 33 | 36 |
Bulgaria | 10 | 17 | 27 |
Burma (Myanmar) | 1 | 1 | 2 |
Cambodia | 0 | 1 | 1 |
Cameroon | 3 | 1 | 4 |
Canada | 17 | 200 | 217 |
Chile | 1 | 23 | 24 |
China (People’s Republic Of) | 20 | 308 | 328 |
Colombia | 2 | 16 | 18 |
Costa Rica | 1 | 5 | 6 |
Croatia | 0 | 6 | 6 |
Cyprus | 8 | 5 | 13 |
Czech Republic | 0 | 7 | 7 |
Denmark | 1 | 7 | 8 |
Dominican Republic | 0 | 1 | 1 |
Ecuador | 0 | 5 | 5 |
Egypt | 1 | 8 | 9 |
Estonia | 1 | 2 | 3 |
Ethiopia | 1 | 1 | 2 |
Finland | 2 | 8 | 10 |
France | 6 | 106 | 112 |
Germany | 6 | 70 | 76 |
Ghana | 8 | 5 | 13 |
Greece | 6 | 60 | 66 |
Guatemala | 3 | 2 | 5 |
Haiti | 1 | 0 | 1 |
Hong Kong | 4 | 22 | 26 |
Hungary | 1 | 6 | 7 |
Iceland | 0 | 5 | 5 |
India | 13 | 221 | 234 |
Indonesia | 6 | 8 | 14 |
Iran | 1 | 23 | 24 |
Ireland | 4 | 17 | 21 |
Israel | 2 | 35 | 37 |
Italy | 5 | 69 | 74 |
Jamaica | 4 | 2 | 6 |
Japan | 5 | 92 | 97 |
Jordan | 5 | 3 | 8 |
Kazakhstan | 4 | 2 | 6 |
Kenya | 8 | 6 | 14 |
Korea, South | 18 | 226 | 244 |
Kuwait | 2 | 0 | 2 |
Kyrgyzstan | 1 | 0 | 1 |
Latvia | 0 | 2 | 2 |
Lebanon | 3 | 18 | 21 |
Liberia | 0 | 1 | 1 |
Lithuania | 1 | 0 | 1 |
Macau | 0 | 1 | 1 |
Macedonia, Former Yug Rep of | 0 | 4 | 4 |
Malaysia | 7 | 20 | 27 |
Mauritania | 0 | 1 | 1 |
Mauritius | 2 | 0 | 2 |
Mexico | 3 | 53 | 56 |
Moldova | 3 | 4 | 7 |
Mongolia | 1 | 0 | 1 |
Morocco | 1 | 2 | 3 |
Nepal | 3 | 4 | 7 |
Netherlands | 0 | 17 | 17 |
New Zealand | 0 | 11 | 11 |
Nigeria | 4 | 7 | 11 |
Norway | 2 | 13 | 15 |
Pakistan | 9 | 20 | 29 |
Panama | 1 | 1 | 2 |
Peru | 3 | 4 | 7 |
Philippines | 2 | 9 | 11 |
Poland | 7 | 8 | 15 |
Portugal | 0 | 18 | 18 |
Romania | 7 | 16 | 23 |
Russia | 1 | 36 | 37 |
Rwanda | 1 | 0 | 1 |
Saudi Arabia | 2 | 4 | 6 |
Serbia and Montenegro | 2 | 20 | 22 |
Singapore | 8 | 62 | 70 |
Slovakia | 1 | 5 | 6 |
Slovenia | 0 | 3 | 3 |
South Africa | 3 | 1 | 4 |
Spain | 2 | 52 | 54 |
Sri Lanka | 4 | 2 | 6 |
Sudan | 0 | 1 | 1 |
Sweden | 3 | 17 | 20 |
Switzerland | 2 | 6 | 8 |
Syria | 1 | 2 | 3 |
Taiwan | 6 | 70 | 76 |
Tanzania | 2 | 0 | 2 |
Thailand | 11 | 52 | 63 |
Trinidad & Tobago | 6 | 4 | 10 |
Turkey | 6 | 54 | 60 |
Turkmenistan | 1 | 0 | 1 |
Uganda | 1 | 0 | 1 |
Ukraine | 3 | 10 | 13 |
United Arab Emirates | 0 | 3 | 3 |
United Kingdom | 27 | 45 | 72 |
Venezuela | 4 | 11 | 15 |
Vietnam | 2 | 11 | 13 |
West Bank | 2 | 0 | 2 |
Zimbabwe | 3 | 4 | 7 |
Grand Total | 362 | 2430 | 2792 |
These statistics were compiled November 4, 2005 for the academic year of 2005-2006. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories. Enrollment numbers are subject to change.