By Citizenship and Degree Level
Citizenship | UG | G | Total |
---|---|---|---|
Algeria | 0 | 1 | 1 |
Argentina | 1 | 24 | 25 |
Armenia | 1 | 0 | 1 |
Australia | 1 | 24 | 25 |
Austria | 0 | 11 | 11 |
Azerbaijan | 1 | 1 | 2 |
Bahrain | 2 | 0 | 2 |
Bangladesh | 3 | 6 | 9 |
Belarus | 0 | 2 | 2 |
Belgium | 2 | 14 | 16 |
Belize | 0 | 1 | 1 |
Bhutan | 0 | 1 | 1 |
Bolivia | 0 | 2 | 2 |
Bosnia-Hercegovina | 0 | 2 | 2 |
Brazil | 5 | 32 | 37 |
Bulgaria | 9 | 17 | 26 |
Burma (Myanmar) | 2 | 1 | 3 |
Cambodia | 0 | 1 | 1 |
Cameroon | 4 | 1 | 5 |
Canada | 19 | 211 | 230 |
Chile | 0 | 25 | 25 |
China (People’s Republic Of) | 27 | 309 | 336 |
Colombia | 1 | 18 | 19 |
Costa Rica | 1 | 4 | 5 |
Cyprus | 4 | 6 | 10 |
Czech Republic | 0 | 4 | 4 |
Denmark | 3 | 4 | 7 |
Dominican Republic | 0 | 1 | 1 |
Ecuador | 1 | 3 | 4 |
Egypt | 2 | 7 | 9 |
Estonia | 0 | 1 | 1 |
Ethiopia | 1 | 1 | 2 |
Finland | 2 | 3 | 5 |
France | 3 | 101 | 104 |
Georgia | 1 | 0 | 1 |
Germany | 9 | 76 | 85 |
Ghana | 6 | 5 | 11 |
Greece | 6 | 51 | 57 |
Guatemala | 2 | 2 | 4 |
Hong Kong | 3 | 29 | 32 |
Hungary | 0 | 6 | 6 |
Iceland | 0 | 5 | 5 |
India | 18 | 212 | 230 |
Indonesia | 6 | 13 | 19 |
Iran | 1 | 30 | 31 |
Ireland | 5 | 16 | 21 |
Israel | 3 | 36 | 39 |
Italy | 4 | 69 | 73 |
Jamaica | 5 | 3 | 8 |
Japan | 3 | 85 | 88 |
Jordan | 3 | 4 | 7 |
Kazakhstan | 4 | 0 | 4 |
Kenya | 8 | 5 | 13 |
Korea, South | 23 | 237 | 260 |
Kuwait | 3 | 0 | 3 |
Kyrgyzstan | 1 | 0 | 1 |
Latvia | 0 | 1 | 1 |
Lebanon | 3 | 19 | 22 |
Liberia | 0 | 1 | 1 |
Lithuania | 1 | 0 | 1 |
Macau | 0 | 1 | 1 |
Macedonia, Former Yug Rep of | 0 | 4 | 4 |
Malaysia | 9 | 17 | 26 |
Mauritania | 0 | 1 | 1 |
Mauritius | 2 | 1 | 3 |
Mexico | 4 | 53 | 57 |
Moldova | 3 | 3 | 6 |
Mongolia | 2 | 0 | 2 |
Morocco | 1 | 1 | 2 |
Nepal | 3 | 2 | 5 |
Netherlands | 0 | 14 | 14 |
New Zealand | 0 | 5 | 5 |
Niger | 1 | 0 | 1 |
Nigeria | 4 | 5 | 9 |
Norway | 1 | 4 | 5 |
Pakistan | 10 | 21 | 31 |
Panama | 1 | 1 | 2 |
Peru | 1 | 4 | 5 |
Philippines | 2 | 9 | 11 |
Poland | 7 | 7 | 14 |
Portugal | 1 | 18 | 19 |
Romania | 7 | 19 | 26 |
Russia | 1 | 32 | 33 |
Rwanda | 1 | 0 | 1 |
Saudi Arabia | 3 | 5 | 8 |
Senegal | 0 | 1 | 1 |
Serbia and Montenegro | 2 | 14 | 16 |
Sierra Leone | 0 | 1 | 1 |
Singapore | 9 | 62 | 71 |
Slovakia | 2 | 4 | 6 |
Slovenia | 0 | 3 | 3 |
South Africa | 2 | 0 | 2 |
Spain | 2 | 54 | 56 |
Sri Lanka | 3 | 3 | 6 |
Sweden | 3 | 13 | 16 |
Switzerland | 2 | 13 | 15 |
Syria | 1 | 1 | 2 |
Taiwan | 11 | 79 | 90 |
Tanzania | 2 | 0 | 2 |
Thailand | 7 | 52 | 59 |
Trinidad & Tobago | 5 | 2 | 7 |
Turkey | 7 | 50 | 57 |
Turkmenistan | 1 | 0 | 1 |
Uganda | 2 | 1 | 3 |
Ukraine | 3 | 8 | 11 |
United Arab Emirates | 0 | 2 | 2 |
United Kingdom | 28 | 43 | 71 |
Ghana | 0 | 1 | 1 |
Venezuela | 4 | 12 | 16 |
Vietnam | 3 | 14 | 17 |
West Bank | 3 | 0 | 3 |
Zimbabwe | 2 | 4 | 6 |
Grand Total | 381 | 2408 | 2789 |
These statistics were compiled November 3, 2006 for the academic year of 2006-2007. Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories. Enrollment numbers are subject to change.