By Citizenship and Degree Level
| Citizenship | UG | G | Total |
|---|---|---|---|
| Algeria | 0 | 1 | 1 |
| Argentina | 2 | 18 | 20 |
| Armenia | 2 | 0 | 2 |
| Australia | 2 | 28 | 30 |
| Austria | 0 | 15 | 15 |
| Azerbaijan | 1 | 1 | 2 |
| Bahrain | 2 | 0 | 2 |
| Bangladesh | 3 | 4 | 7 |
| Belarus | 0 | 2 | 2 |
| Belgium | 2 | 14 | 16 |
| Bhutan | 0 | 1 | 1 |
| Bolivia | 0 | 1 | 1 |
| Brazil | 7 | 45 | 52 |
| Bulgaria | 10 | 13 | 23 |
| Burma (Myanmar) | 3 | 1 | 4 |
| Cambodia | 1 | 0 | 1 |
| Cameroon | 4 | 2 | 6 |
| Canada | 25 | 208 | 233 |
| Chile | 0 | 24 | 24 |
| China (People’s Republic Of) | 34 | 333 | 367 |
| Colombia | 1 | 22 | 23 |
| Costa Rica | 2 | 3 | 5 |
| Cyprus | 4 | 5 | 9 |
| Czech Republic | 0 | 4 | 4 |
| Denmark | 1 | 6 | 7 |
| Dominican Republic | 0 | 1 | 1 |
| Ecuador | 1 | 2 | 3 |
| Egypt | 2 | 8 | 10 |
| El Salvador | 0 | 2 | 2 |
| Estonia | 0 | 1 | 1 |
| Ethiopia | 1 | 1 | 2 |
| Finland | 2 | 9 | 11 |
| France | 4 | 94 | 98 |
| Georgia | 1 | 0 | 1 |
| Germany | 7 | 85 | 92 |
| Ghana | 8 | 5 | 13 |
| Greece | 3 | 52 | 55 |
| Guatemala | 1 | 0 | 1 |
| Hong Kong | 3 | 26 | 29 |
| Hungary | 0 | 3 | 3 |
| Iceland | 0 | 6 | 6 |
| India | 19 | 215 | 234 |
| Indonesia | 5 | 16 | 21 |
| Iran | 1 | 32 | 33 |
| Ireland | 2 | 15 | 17 |
| Israel | 4 | 35 | 39 |
| Italy | 3 | 68 | 71 |
| Jamaica | 5 | 2 | 7 |
| Japan | 1 | 79 | 80 |
| Jordan | 3 | 2 | 5 |
| Kazakhstan | 3 | 0 | 3 |
| Kenya | 12 | 4 | 16 |
| Korea, South | 23 | 238 | 261 |
| Kuwait | 4 | 1 | 5 |
| Kyrgyzstan | 1 | 1 | 2 |
| Latvia | 0 | 2 | 2 |
| Lebanon | 3 | 19 | 22 |
| Lithuania | 1 | 0 | 1 |
| Macau | 0 | 1 | 1 |
| Macedonia | 1 | 3 | 4 |
| Madagascar | 1 | 0 | 1 |
| Malaysia | 8 | 21 | 29 |
| Mauritania | 0 | 1 | 1 |
| Mauritius | 3 | 1 | 4 |
| Mexico | 4 | 57 | 61 |
| Moldova | 3 | 3 | 6 |
| Mongolia | 2 | 0 | 2 |
| Montenegro | 0 | 1 | 1 |
| Morocco | 2 | 1 | 3 |
| Nepal | 4 | 2 | 6 |
| Netherlands | 0 | 11 | 11 |
| New Zealand | 1 | 7 | 8 |
| Nicaragua | 0 | 1 | 1 |
| Niger | 1 | 0 | 1 |
| Nigeria | 3 | 7 | 10 |
| Norway | 2 | 6 | 8 |
| Pakistan | 7 | 26 | 33 |
| Panama | 2 | 1 | 3 |
| Peru | 2 | 3 | 5 |
| Philippines | 3 | 12 | 15 |
| Poland | 6 | 10 | 16 |
| Portugal | 2 | 22 | 24 |
| Romania | 8 | 21 | 29 |
| Russia | 1 | 23 | 24 |
| Rwanda | 1 | 0 | 1 |
| Saudi Arabia | 3 | 8 | 11 |
| Serbia | 2 | 11 | 13 |
| Sierra Leone | 0 | 1 | 1 |
| Singapore | 6 | 80 | 86 |
| Slovakia | 2 | 4 | 6 |
| Slovenia | 0 | 3 | 3 |
| South Africa | 2 | 4 | 6 |
| Spain | 3 | 58 | 61 |
| Sri Lanka | 3 | 4 | 7 |
| Sweden | 3 | 7 | 10 |
| Switzerland | 0 | 18 | 18 |
| Syria | 2 | 1 | 3 |
| Taiwan | 8 | 79 | 87 |
| Tanzania | 2 | 1 | 3 |
| Thailand | 8 | 52 | 60 |
| Togo | 0 | 1 | 1 |
| Trinidad & Tobago | 5 | 1 | 6 |
| Turkey | 7 | 57 | 64 |
| Turkmenistan | 1 | 0 | 1 |
| Uganda | 3 | 1 | 4 |
| Ukraine | 3 | 4 | 7 |
| United Kingdom | 26 | 32 | 58 |
| Uruguay | 0 | 3 | 3 |
| Venezuela | 1 | 13 | 14 |
| Vietnam | 4 | 20 | 24 |
| West Bank | 2 | 0 | 2 |
| Zimbabwe | 2 | 4 | 6 |
| (unknown) | 0 | 3 | 3 |
| Grand Total | 394 | 2489 | 2883 |
These statistics were compiled November 5, 2007 for the academic year
of 2007-2008. Please note that the counts include international visiting,
special, and exchange students for both the undergraduate and graduate
categories. Enrollment numbers are subject to change.

