By Citizenship and Degree Level
Citizenship | UG | G | Total |
---|---|---|---|
Argentina | 2 | 20 | 20 |
Armenia | 3 | 0 | 3 |
Australia | 3 | 32 | 35 |
Austria | 0 | 13 | 13 |
Azerbaijan | 0 | 1 | 1 |
Bahrain | 1 | 1 | 2 |
Bangladesh | 3 | 4 | 7 |
Belarus | 0 | 2 | 2 |
Belgium | 2 | 10 | 12 |
Benin | 0 | 1 | 1 |
Bhutan | 0 | 1 | 1 |
Bolivia | 0 | 1 | 1 |
Bosnia-Hercegovina | 1 | 0 | 1 |
Brazil | 10 | 54 | 64 |
Bulgaria | 9 | 12 | 21 |
Burma (Myanmar) | 3 | 1 | 4 |
Cambodia | 2 | 0 | 2 |
Cameroon | 4 | 0 | 4 |
Canada | 26 | 118 | 214 |
Chile | 0 | 28 | 28 |
China (People’s Republic Of) | 33 | 372 | 405 |
Colombia | 2 | 21 | 23 |
Costa Rica | 2 | 6 | 8 |
Croatia | 0 | 6 | 6 |
Cyprus | 2 | 7 | 9 |
Czech Republic | 0 | 4 | 4 |
Denmark | 2 | 5 | 7 |
Dominican Republic | 0 | 3 | 3 |
Ecuador | 1 | 4 | 5 |
Egypt | 2 | 6 | 8 |
El Salvador | 11 | 2 | 3 |
Estonia | 0 | 2 | 2 |
Ethiopia | 2 | 1 | 3 |
Finland | 1 | 2 | 3 |
France | 4 | 97 | 101 |
Gaza Strip | 1 | 0 | 1 |
Georgia | 1 | 0 | 1 |
Germany | 4 | 105 | 109 |
Ghana | 8 | 3 | 11 |
Greece | 2 | 51 | 53 |
Guatemala | 1 | 1 | 2 |
Hong Kong | 4 | 21 | 25 |
Hungary | 0 | 4 | 4 |
Iceland | 0 | 7 | 7 |
India | 32 | 246 | 278 |
Indonesia | 6 | 19 | 25 |
Iran | 1 | 27 | 28 |
Ireland | 1 | 11 | 12 |
Israel | 6 | 50 | 56 |
Italy | 4 | 74 | 78 |
Jamaica | 7 | 2 | 9 |
Japan | 1 | 80 | 81 |
Jordan | 5 | 1 | 6 |
Kazakhstan | 2 | 1 | 3 |
Kenya | 12 | 4 | 16 |
Korea, South | 19 | 253 | 272 |
Kuwait | 3 | 2 | 5 |
Kyrgyzstan | 2 | 0 | 2 |
Latvia | 0 | 3 | 3 |
Lebanon | 6 | 20 | 26 |
Macedonia | 1 | 1 | 2 |
Madagascar | 1 | 0 | 1 |
Malaysia | 7 | 22 | 29 |
Mauritania | 0 | 1 | 1 |
Mauritius | 2 | 1 | 3 |
Mexico | 8 | 54 | 62 |
Moldova | 5 | 2 | 7 |
Mongolia | 3 | 0 | 3 |
Montenegro | 0 | 1 | 1 |
Morocco | 1 | 3 | 4 |
Nepal | 3 | 6 | 9 |
Netherlands | 0 | 14 | 14 |
New Zealand | 1 | 10 | 11 |
Nicaragua | 0 | 1 | 1 |
Niger | 1 | 0 | 1 |
Nigeria | 4 | 10 | 14 |
Norway | 1 | 7 | 8 |
Pakistan | 10 | 23 | 33 |
Panama | 3 | 1 | 4 |
Peru | 2 | 1 | 4 |
Philippines | 2 | 12 | 14 |
Poland | 5 | 8 | 13 |
Portugal | 2 | 21 | 23 |
Romania | 5 | 18 | 23 |
Russia | 3 | 25 | 28 |
Rwanda | 1 | 1 | 2 |
Saudi Arabia | 4 | 10 | 14 |
Serbia | 2 | 13 | 15 |
Singapore | 9 | 77 | 86 |
Slovakia | 3 | 1 | 4 |
Slovenia | 1 | 2 | 3 |
South Africa | 2 | 6 | 8 |
Spain | 2 | 50 | 52 |
Spanish Sahara | 1 | 0 | 1 |
Sri Lanka | 3 | 6 | 9 |
St. Lucia | 0 | 1 | 1 |
Swaziland | 1 | 0 | 1 |
Sweden | 3 | 8 | 11 |
Switzerland | 0 | 12 | 12 |
Syria | 2 | 1 | 3 |
Taiwan | 10 | 80 | 90 |
Tanzania | 4 | 0 | 4 |
Thailand | 7 | 42 | 49 |
Trinidad & Tobago | 2 | 6 | 8 |
Tunisia | 0 | 1 | 1 |
Turkey | 7 | 53 | 60 |
Turkmenistan | 1 | 0 | 1 |
Uganda | 4 | 1 | 5 |
Ukraine | 2 | 2 | 4 |
United Arab Emirates | 1 | 0 | 1 |
United Kingdom | 20 | 38 | 58 |
Uruguay | 0 | 3 | 3 |
Uzbekistan | 0 | 1 | 1 |
Venezuela | 2 | 12 | 14 |
Vietnam | 5 | 18 | 23 |
West Bank | 3 | 0 | 3 |
Zimbabwe | 3 | 4 | 7 |
(unknown) | 0 | 1 | 1 |
Grand Total | 422 | 2583 | 3005 |
These statistics were compiled October 13, 2008 for the academic year
of 2008-2009. Please note that the counts include international visiting,
special, and exchange students for both the undergraduate and graduate
categories. Enrollment numbers are subject to change.