By Citizenship and Degree Level
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Afghanistan | 0 | 2 | 0 | 0 | 0 | 2 |
Albania | 3 | 2 | 0 | 0 | 0 | 5 |
Algeria | 1 | 2 | 0 | 0 | 0 | 3 |
Angola | 0 | 1 | 0 | 0 | 0 | 1 |
Argentina | 2 | 15 | 0 | 1 | 0 | 18 |
Armenia | 2 | 4 | 0 | 0 | 0 | 6 |
Australia | 7 | 37 | 0 | 0 | 5 | 49 |
Austria | 2 | 3 | 0 | 1 | 4 | 10 |
Azerbaijan | 2 | 2 | 0 | 0 | 0 | 4 |
Bahrain | 0 | 4 | 0 | 0 | 0 | 4 |
Bangladesh | 8 | 14 | 0 | 0 | 2 | 24 |
Barbados | 1 | 0 | 0 | 0 | 0 | 1 |
Belarus | 0 | 1 | 0 | 0 | 0 | 1 |
Belgium | 0 | 16 | 0 | 1 | 8 | 25 |
Bermuda | 1 | 0 | 0 | 0 | 0 | 1 |
Bolivia | 0 | 1 | 0 | 0 | 2 | 3 |
Bosnia-Hercegovina | 3 | 1 | 0 | 0 | 0 | 4 |
Botswana | 0 | 1 | 0 | 0 | 0 | 1 |
Brazil | 19 | 64 | 0 | 2 | 6 | 91 |
Bulgaria | 3 | 8 | 0 | 0 | 2 | 13 |
Burkina Faso | 2 | 1 | 0 | 0 | 0 | 3 |
Burma (Myanmar) | 2 | 2 | 0 | 0 | 0 | 4 |
Burundi | 0 | 1 | 0 | 0 | 0 | 1 |
Cambodia | 1 | 0 | 0 | 0 | 0 | 1 |
Cameroon | 0 | 1 | 0 | 0 | 0 | 1 |
Canada | 13 | 211 | 0 | 0 | 19 | 243 |
Chile | 0 | 36 | 0 | 0 | 1 | 37 |
China (People’s Republic Of) | 69 | 776 | 19 | 8 | 161 | 1033 |
Colombia | 3 | 22 | 0 | 0 | 2 | 27 |
Congo, Democratic Rep of | 1 | 0 | 0 | 0 | 0 | 1 |
Costa Rica | 1 | 5 | 0 | 0 | 0 | 6 |
Croatia | 1 | 1 | 0 | 0 | 0 | 2 |
Cyprus | 3 | 5 | 0 | 0 | 0 | 8 |
Czech Republic | 0 | 3 | 0 | 0 | 0 | 3 |
Denmark | 1 | 6 | 0 | 0 | 2 | 9 |
Dominica | 1 | 0 | 0 | 0 | 0 | 1 |
Dominican Republic | 0 | 1 | 0 | 0 | 0 | 1 |
Ecuador | 2 | 6 | 0 | 2 | 0 | 10 |
Egypt | 2 | 21 | 0 | 0 | 1 | 24 |
El Salvador | 6 | 1 | 0 | 0 | 0 | 7 |
Estonia | 3 | 2 | 0 | 0 | 0 | 5 |
Ethiopia | 7 | 1 | 0 | 0 | 0 | 8 |
Finland | 1 | 0 | 0 | 0 | 0 | 1 |
France | 0 | 88 | 0 | 0 | 26 | 114 |
Gaza Strip | 3 | 1 | 0 | 0 | 0 | 4 |
Georgia | 8 | 1 | 0 | 0 | 1 | 10 |
Germany | 1 | 61 | 0 | 1 | 47 | 110 |
Ghana | 6 | 4 | 0 | 0 | 0 | 10 |
Grand Total | 191 | 1435 | 19 | 16 | 289 | 1950 |
Greece | 2 | 40 | 0 | 0 | 5 | 47 |
Grenada | 2 | 0 | 0 | 0 | 0 | 2 |
Guatemala | 1 | 5 | 0 | 0 | 0 | 6 |
Guyana | 1 | 0 | 0 | 0 | 0 | 1 |
Haiti | 1 | 0 | 0 | 0 | 1 | 2 |
Honduras | 2 | 1 | 0 | 0 | 1 | 4 |
Hong Kong | 2 | 28 | 0 | 0 | 4 | 34 |
Hungary | 1 | 4 | 0 | 0 | 0 | 5 |
India | 23 | 296 | 0 | 7 | 36 | 362 |
Indonesia | 3 | 27 | 0 | 0 | 8 | 38 |
Iran | 4 | 22 | 0 | 0 | 2 | 28 |
Iraq | 1 | 0 | 0 | 0 | 0 | 1 |
Ireland | 1 | 8 | 0 | 0 | 4 | 13 |
Israel | 12 | 35 | 0 | 0 | 6 | 53 |
Italy | 2 | 56 | 0 | 0 | 24 | 82 |
Jamaica | 3 | 1 | 0 | 0 | 0 | 4 |
Japan | 5 | 70 | 0 | 1 | 8 | 84 |
Jordan | 2 | 2 | 0 | 0 | 0 | 4 |
Kazakhstan | 4 | 4 | 0 | 0 | 0 | 8 |
Kenya | 12 | 6 | 0 | 0 | 1 | 19 |
Korea, South | 11 | 193 | 0 | 0 | 28 | 232 |
Kosovo | 2 | 0 | 0 | 0 | 0 | 2 |
Kuwait | 0 | 2 | 0 | 0 | 0 | 2 |
Kyrgyzstan | 0 | 1 | 0 | 0 | 0 | 1 |
Latvia | 1 | 1 | 0 | 0 | 0 | 2 |
Lebanon | 1 | 20 | 0 | 0 | 3 | 24 |
Lithuania | 0 | 1 | 0 | 0 | 0 | 1 |
Luxembourg | 0 | 0 | 0 | 0 | 1 | 1 |
Macau | 0 | 2 | 0 | 0 | 0 | 2 |
Macedonia | 2 | 2 | 0 | 0 | 0 | 4 |
Malaysia | 4 | 14 | 0 | 0 | 1 | 19 |
Mexico | 15 | 56 | 0 | 4 | 5 | 80 |
Moldova | 3 | 2 | 0 | 0 | 0 | 5 |
Mongolia | 6 | 1 | 0 | 0 | 2 | 9 |
Montenegro | 2 | 1 | 0 | 0 | 0 | 3 |
Morocco | 0 | 9 | 0 | 1 | 2 | 12 |
Namibia | 0 | 1 | 0 | 0 | 0 | 1 |
Nepal | 7 | 7 | 0 | 0 | 0 | 14 |
Netherlands | 0 | 6 | 0 | 0 | 6 | 12 |
New Zealand | 1 | 13 | 0 | 0 | 1 | 15 |
Nicaragua | 1 | 0 | 0 | 0 | 0 | 1 |
Nigeria | 3 | 20 | 0 | 2 | 1 | 26 |
Norway | 0 | 7 | 0 | 5 | 4 | 16 |
Oman | 1 | 0 | 0 | 0 | 0 | 1 |
Pakistan | 4 | 19 | 0 | 0 | 4 | 27 |
Panama | 1 | 2 | 0 | 0 | 0 | 3 |
Paraguay | 2 | 0 | 0 | 0 | 0 | 2 |
Peru | 1 | 20 | 0 | 0 | 2 | 23 |
Philippines | 6 | 8 | 0 | 0 | 0 | 14 |
Poland | 3 | 10 | 0 | 0 | 2 | 15 |
Portugal | 1 | 5 | 0 | 0 | 5 | 11 |
Romania | 6 | 11 | 0 | 0 | 5 | 22 |
Russia | 6 | 32 | 0 | 0 | 6 | 44 |
Rwanda | 6 | 0 | 0 | 0 | 0 | 6 |
Saudi Arabia | 16 | 36 | 0 | 0 | 3 | 55 |
Senegal | 0 | 2 | 0 | 0 | 1 | 3 |
Serbia | 4 | 6 | 0 | 0 | 1 | 11 |
Sierra Leone | 0 | 1 | 0 | 0 | 0 | 1 |
Singapore | 9 | 62 | 0 | 1 | 7 | 79 |
Slovakia | 0 | 4 | 0 | 0 | 1 | 5 |
Slovenia | 1 | 1 | 0 | 0 | 0 | 2 |
South Africa | 1 | 8 | 0 | 0 | 7 | 16 |
South Sudan | 1 | 0 | 0 | 0 | 0 | 1 |
Spain | 2 | 60 | 0 | 0 | 22 | 84 |
Sri Lanka | 2 | 4 | 0 | 0 | 0 | 6 |
St. Lucia | 1 | 2 | 0 | 0 | 0 | 3 |
St. Vincent & The Grenadines | 3 | 1 | 0 | 0 | 0 | 4 |
Stateless | 0 | 3 | 0 | 0 | 0 | 3 |
Sudan | 1 | 0 | 0 | 0 | 0 | 1 |
Sweden | 0 | 8 | 0 | 1 | 1 | 10 |
Switzerland | 1 | 18 | 0 | 1 | 14 | 34 |
Syria | 6 | 1 | 0 | 0 | 0 | 7 |
Taiwan | 6 | 66 | 0 | 0 | 15 | 87 |
Tajikistan | 1 | 0 | 0 | 0 | 0 | 1 |
Tanzania | 3 | 1 | 0 | 0 | 0 | 4 |
Thailand | 23 | 42 | 0 | 0 | 7 | 72 |
Trinidad & Tobago | 2 | 0 | 0 | 0 | 0 | 2 |
Tunisia | 2 | 1 | 0 | 0 | 1 | 4 |
Turkey | 8 | 36 | 0 | 0 | 11 | 55 |
Turkmenistan | 2 | 0 | 0 | 0 | 0 | 2 |
Uganda | 2 | 1 | 0 | 0 | 0 | 3 |
Ukraine | 13 | 7 | 0 | 0 | 1 | 21 |
United Arab Emirates | 0 | 3 | 0 | 0 | 0 | 3 |
United Kingdom | 12 | 43 | 0 | 1 | 16 | 72 |
Unknown | 0 | 0 | 0 | 0 | 2 | 2 |
Uruguay | 0 | 3 | 0 | 0 | 0 | 3 |
Venezuela | 5 | 7 | 0 | 0 | 3 | 15 |
Vietnam | 9 | 17 | 0 | 0 | 4 | 30 |
Zambia | 1 | 0 | 0 | 0 | 0 | 1 |
Zimbabwe | 5 | 2 | 0 | 0 | 0 | 7 |
Total Countries Represented at MIT (Fall 2022): 137 plus the United States
Note: These statistics were compiled on October 14, 2022 for the academic year 2022-2023. The Registrar Office’s “Y Report” and international enrollment statistics include all special students, but no early thesis, exchange/visiting, or study abroad students unless otherwise noted: 9 early thesis students are included in the “graduate” and 2 study abroad students are included in the “undergraduate” categories above, but not in the Registrar Office’s Y Report.