By Citizenship and Degree Level
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Afghanistan | 1 | 3 | 0 | 4 | ||
Albania | 2 | 1 | 0 | 3 | ||
Algeria | 2 | 1 | 0 | 3 | ||
Argentina | 2 | 22 | 2 | 26 | ||
Armenia | 2 | 6 | 0 | 8 | ||
Australia | 7 | 40 | 9 | 56 | ||
Austria | 2 | 6 | 9 | 17 | ||
Azerbaijan | 4 | 2 | 1 | 7 | ||
Bahrain | 2 | 1 | 3 | |||
Bangladesh | 5 | 18 | 1 | 24 | ||
Barbados | 1 | 0 | 1 | |||
Belgium | 20 | 4 | 24 | |||
Bermuda | 1 | 0 | 0 | 1 | ||
Bolivia | 1 | 0 | 0 | 1 | ||
Bosnia-Hercegovina | 2 | 2 | 0 | 4 | ||
Brazil | 17 | 57 | 2 | 10 | 86 | |
Bulgaria | 3 | 5 | 0 | 8 | ||
Burkina Faso | 2 | 1 | 0 | 3 | ||
Burma (Myanmar) | 2 | 3 | 0 | 5 | ||
Burundi | 1 | 0 | 1 | |||
Cambodia | 1 | 0 | 0 | 1 | ||
Cameroon | 1 | 0 | 1 | |||
Canada | 14 | 209 | 20 | 243 | ||
Chile | 35 | 1 | 36 | |||
China (People’s Republic Of) | 68 | 760 | 5 | 6 | 184 | 1023 |
Colombia | 2 | 24 | 1 | 2 | 29 | |
Congo, Democratic Rep of | 1 | 1 | 0 | 2 | ||
Costa Rica | 2 | 4 | 0 | 6 | ||
Cote d’Ivoire | 2 | 0 | 2 | |||
Croatia | 2 | 0 | 0 | 2 | ||
Cyprus | 2 | 4 | 1 | 7 | ||
Czech Republic | 4 | 3 | 7 | |||
Denmark | 2 | 8 | 1 | 4 | 15 | |
Dominican Republic | 4 | 1 | 0 | 5 | ||
Ecuador | 2 | 7 | 0 | 9 | ||
Egypt | 2 | 17 | 1 | 20 | ||
El Salvador | 7 | 1 | 0 | 8 | ||
Estonia | 2 | 1 | 0 | 3 | ||
Ethiopia | 6 | 3 | 1 | 10 | ||
Finland | 1 | 0 | 2 | 3 | ||
France | 94 | 1 | 16 | 111 | ||
Gaza Strip | 3 | 0 | 0 | 3 | ||
Georgia | 8 | 1 | 0 | 9 | ||
Germany | 64 | 1 | 63 | 128 | ||
Ghana | 6 | 7 | 0 | 13 | ||
Greece | 3 | 38 | 5 | 46 | ||
Grenada | 1 | 0 | 0 | 1 | ||
Guatemala | 1 | 0 | 1 | |||
Guyana | 1 | 0 | 0 | 1 | ||
Haiti | 1 | 0 | 0 | 1 | ||
Honduras | 2 | 1 | 0 | 3 | ||
Hong Kong | 3 | 27 | 2 | 32 | ||
Hungary | 2 | 6 | 0 | 8 | ||
Iceland | 2 | 0 | 2 | |||
India | 23 | 272 | 7 | 44 | 346 | |
Indonesia | 5 | 29 | 1 | 3 | 38 | |
Iran | 5 | 25 | 6 | 36 | ||
Iraq | 2 | 0 | 0 | 2 | ||
Ireland | 1 | 10 | 1 | 12 | ||
Isle of Man | 1 | 0 | 1 | |||
Israel | 8 | 37 | 0 | 45 | ||
Italy | 2 | 62 | 1 | 25 | 90 | |
Jamaica | 4 | 2 | 0 | 6 | ||
Japan | 3 | 62 | 12 | 77 | ||
Jordan | 1 | 3 | 1 | 5 | ||
Kazakhstan | 6 | 5 | 1 | 12 | ||
Kenya | 10 | 2 | 0 | 12 | ||
Korea, South | 8 | 212 | 25 | 245 | ||
Kosovo | 1 | 0 | 0 | 1 | ||
Kuwait | 1 | 2 | 3 | |||
Kyrgyzstan | 1 | 0 | 0 | 1 | ||
Latvia | 1 | 1 | 0 | 2 | ||
Lebanon | 1 | 16 | 0 | 17 | ||
Liechtenstein | 0 | 1 | 1 | |||
Lithuania | 2 | 1 | 3 | |||
Luxembourg | 3 | 0 | 3 | |||
Macau | 1 | 3 | 0 | 4 | ||
Macedonia, North | 1 | 1 | 0 | 2 | ||
Malawi | 1 | 0 | 1 | |||
Malaysia | 4 | 18 | 2 | 24 | ||
Mauritius | 1 | 0 | 1 | |||
Mexico | 13 | 67 | 4 | 6 | 90 | |
Moldova | 1 | 1 | 0 | 2 | ||
Mongolia | 6 | 2 | 1 | 9 | ||
Montenegro | 2 | 1 | 0 | 3 | ||
Morocco | 11 | 3 | 14 | |||
Namibia | 1 | 0 | 1 | |||
Nepal | 5 | 12 | 2 | 19 | ||
Netherlands | 7 | 6 | 13 | |||
New Zealand | 1 | 11 | 2 | 14 | ||
Nicaragua | 1 | 1 | 0 | 2 | ||
Nigeria | 4 | 19 | 1 | 24 | ||
Norway | 10 | 7 | 4 | 21 | ||
Oman | 2 | 0 | 0 | 2 | ||
Pakistan | 4 | 17 | 4 | 25 | ||
Panama | 1 | 2 | 0 | 3 | ||
Paraguay | 3 | 0 | 0 | 3 | ||
Peru | 1 | 12 | 3 | 16 | ||
Philippines | 3 | 12 | 1 | 16 | ||
Poland | 2 | 11 | 5 | 18 | ||
Portugal | 2 | 9 | 1 | 12 | ||
Romania | 8 | 13 | 0 | 21 | ||
Russia | 5 | 36 | 6 | 47 | ||
Rwanda | 6 | 0 | 0 | 6 | ||
Saint Kitts and Nevis | 1 | 0 | 1 | |||
Saudi Arabia | 16 | 32 | 2 | 50 | ||
Senegal | 1 | 0 | 1 | |||
Serbia | 5 | 5 | 0 | 10 | ||
Singapore | 11 | 63 | 6 | 80 | ||
Slovakia | 1 | 1 | 2 | |||
Slovenia | 2 | 0 | 0 | 2 | ||
South Africa | 1 | 7 | 6 | 14 | ||
Spain | 1 | 54 | 26 | 81 | ||
Sri Lanka | 2 | 4 | 0 | 6 | ||
St. Lucia | 1 | 2 | 0 | 3 | ||
St. Vincent & The Grenadines | 3 | 1 | 0 | 4 | ||
Sudan | 1 | 3 | 0 | 4 | ||
Sweden | 5 | 3 | 8 | |||
Switzerland | 1 | 23 | 23 | 47 | ||
Syria | 5 | 3 | 0 | 8 | ||
Taiwan | 4 | 65 | 9 | 78 | ||
Tajikistan | 1 | 0 | 0 | 1 | ||
Tanzania | 2 | 3 | 0 | 5 | ||
Thailand | 24 | 41 | 2 | 67 | ||
Trinidad & Tobago | 1 | 0 | 0 | 1 | ||
Tunisia | 2 | 5 | 1 | 8 | ||
Turkey | 7 | 36 | 7 | 50 | ||
Turkmenistan | 3 | 0 | 0 | 3 | ||
Uganda | 2 | 2 | 0 | 4 | ||
Ukraine | 12 | 10 | 0 | 22 | ||
United Arab Emirates | 1 | 1 | 0 | 2 | ||
United Kingdom | 11 | 40 | 11 | 62 | ||
Unknown | 4 | 4 | 8 | |||
Uruguay | 1 | 0 | 1 | |||
Venezuela | 7 | 7 | 1 | 15 | ||
Vietnam | 7 | 16 | 1 | 0 | 24 | |
West Bank | 1 | 0 | 0 | 1 | ||
Yemen | 0 | 1 | 1 | |||
Zimbabwe | 6 | 3 | 0 | 9 |
Total Countries Represented at MIT (Fall 2023): 138 plus the United States
Note: These statistics were compiled on October 24, 2023 for the academic year 2023-2024. The Registrar Office’s “Y Report” and international enrollment statistics include all special students, but no early thesis, exchange/visiting, or study abroad students unless otherwise noted: 10 early thesis students are included in the “graduate” and 1 study abroad students are included in the “undergraduate” categories above, but not in the Registrar Office’s Y Report.