« Back to Statistics
Africa 1998-1999
Citizenship | UG | G | Special | Total |
---|
Algeria | 1 | 0 | 0 | 1 |
Cameroon | 0 | 2 | 0 | 2 |
Egypt | 1 | 6 | 0 | 7 |
Ethiopia | 2 | 0 | 0 | 2 |
Ghana | 8 | 4 | 0 | 12 |
Ivory Coast | 0 | 1 | 0 | 1 |
Kenya | 9 | 5 | 0 | 14 |
Morocco | 2 | 4 | 0 | 6 |
Nigeria | 2 | 4 | 0 | 6 |
Sierra Leone | 0 | 2 | 0 | 2 |
South Africa | 4 | 5 | 0 | 9 |
Sudan | 1 | 1 | 0 | 2 |
Tanzania | 1 | 0 | 0 | 1 |
Uganda | 0 | 0 | 1 | 1 |
Zimbabwe | 1 | 0 | 0 | 1 |
Asia 1998-1999
Citizenship | UG | G | Special | Total |
---|
Bangladesh | 4 | 6 | 0 | 10 |
Burma (Myanmar) | 1 | 0 | 0 | 1 |
China (PRC) | 3 | 233 | 2 | 238 |
Hong Kong | 11 | 34 | 0 | 45 |
India | 12 | 119 | 4 | 135 |
Indonesia | 2 | 15 | 0 | 17 |
Japan | 6 | 99 | 16 | 121 |
Korea, Republic of | 4 | 124 | 1 | 129 |
Malaysia | 11 | 20 | 0 | 31 |
Nepal | 3 | 2 | 0 | 5 |
Pakistan | 10 | 18 | 1 | 29 |
Philippines | 3 | 11 | 1 | 15 |
Singapore | 17 | 42 | 1 | 60 |
Sri Lanka | 6 | 10 | 0 | 16 |
Taiwan | 4 | 51 | 1 | 56 |
Thailand | 17 | 38 | 0 | 55 |
Vietnam | 1 | 1 | 0 | 2 |
Europe 1998-1999
Citizenship | UG | G | Special | Total |
---|
Austria | 1 | 15 | 1 | 17 |
Belgium | 0 | 10 | 0 | 10 |
Bosnia-Hercegovina | 2 | 0 | 0 | 2 |
Bulgaria | 13 | 10 | 0 | 23 |
Croatia | 2 | 3 | 0 | 5 |
Cyprus | 7 | 11 | 0 | 18 |
Czech Republic | 2 | 4 | 0 | 6 |
Denmark | 1 | 6 | 0 | 7 |
F.Y.R. Macedonia | 2 | 1 | 0 | 3 |
Finland | 0 | 6 | 0 | 6 |
France | 3 | 60 | 1 | 64 |
Georgia | 1 | 1 | 1 | 3 |
Germany | 5 | 52 | 6 | 63 |
Greece | 3 | 48 | 0 | 51 |
Hungary | 2 | 11 | 0 | 13 |
iceland | 0 | 6 | 0 | 6 |
Ireland | 1 | 11 | 0 | 12 |
Italy | 5 | 45 | 4 | 51 |
Liechtenstein | 0 | 1 | 0 | 1 |
Lithuania | 0 | 1 | 0 | 1 |
Luxembourg | 0 | 1 | 0 | 1 |
Moldova | 0 | 1 | 0 | 1 |
Netherlands | 0 | 5 | 1 | 6 |
Norway | 4 | 8 | 0 | 12 |
Poland | 3 | 2 | 0 | 5 |
Portugal | 0 | 13 | 0 | 13 |
Romania | 16 | 12 | 0 | 28 |
Russia | 2 | 35 | 0 | 37 |
Slovakia | 3 | 2 | 0 | 5 |
Slovenia | 0 | 2 | 0 | 2 |
Spain | 1 | 34 | 0 | 35 |
Sweden | 3 | 6 | 1 | 10 |
Switzerland | 0 | 17 | 0 | 17 |
Ukraine | 0 | 4 | 0 | 4 |
United Kingdom | 8 | 37 | 1 | 46 |
Yugoslavia | 4 | 11 | 0 | 15 |
Latin America and the Caribbean 1998-1999
Citizenship | UG | G | Special | Total |
---|
Argentina | 2 | 33 | 1 | 36 |
Bahamas | 2 | 0 | 0 | 2 |
Barbados | 2 | 1 | 0 | 3 |
Bolivia | 2 | 3 | 0 | 5 |
Brazil | 3 | 54 | 4 | 61 |
Chile | 1 | 24 | 0 | 25 |
Colombia | 7 | 12 | 1 | 20 |
Costa Rica | 1 | 4 | 0 | 5 |
Dominica | 1 | 0 | 0 | 1 |
Dominican Republic | 1 | 3 | 0 | 4 |
Ecuador | 1 | 0 | 0 | 1 |
El Salvador | 1 | 1 | 0 | 2 |
Guatemala | 1 | 3 | 0 | 4 |
Guyana | 1 | 0 | 0 | 1 |
Jamaica | 2 | 2 | 0 | 4 |
Mexico | 8 | 50 | 2 | 60 |
Panama | 0 | 2 | 0 | 2 |
Peru | 1 | 5 | 0 | 6 |
St. Lucia | 1 | 1 | 0 | 2 |
St. Vincent | 1 | 0 | 0 | 1 |
Trinidad & Tobago | 7 | 2 | 0 | 9 |
Uruguay | 1 | 3 | 0 | 4 |
Venezuela | 5 | 20 | 2 | 27 |
Middle East 1998-1999
Citizenship | UG | G | Special | Total |
---|
Iran | 0 | 9 | 0 | 9 |
Israel | 0 | 21 | 0 | 21 |
Jordan | 5 | 1 | 0 | 6 |
Lebanon | 1 | 20 | 0 | 21 |
Saudi Arabia | 3 | 8 | 1 | 12 |
Syria | 1 | 2 | 0 | 3 |
Turkey | 12 | 36 | 0 | 48 |
North America 1998-1999
Citizenship | UG | G | Special | Total |
---|
Canada | 28 | 163 | 2 | 193 |
Oceania 1998-1999
Citizenship | UG | G | Special | Total |
---|
Australia | 0 | 20 | 0 | 20 |
New Zealand | 1 | 3 | 0 | 4 |
Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.
« Back to Statistics