« Back to Statistics
Africa 1999-2000
| Citizenship | UG | G | Total |
|---|
| Algeria | 0 | 1 | 1 |
| Botswana | 0 | 1 | 1 |
| Cameroon | 1 | 0 | 1 |
| Egypt | 2 | 7 | 9 |
| Ethiopia | 2 | 1 | 3 |
| Gabon | 1 | 0 | 1 |
| Ghana | 12 | 3 | 15 |
| Ivory Coast | 0 | 1 | 1 |
| Kenya | 7 | 4 | 11 |
| Morocco | 2 | 5 | 7 |
| Nigeria | 2 | 4 | 6 |
| Sierra Leone | 0 | 1 | 1 |
| South Africa | 2 | 9 | 11 |
| Sudan | 1 | 1 | 2 |
| Tanzania | 0 | 1 | 1 |
Asia 1999-2000
| Citizenship | UG | G | Total |
|---|
| Bangladesh | 5 | 6 | 11 |
| Burma (Myanmar) | 1 | 0 | 1 |
| China (PRC) | 3 | 256 | 259 |
| Hong Kong | 12 | 35 | 47 |
| India | 13 | 135 | 148 |
| Indonesia | 2 | 14 | 16 |
| Japan | 8 | 109 | 117 |
| Korea, Republic of | 4 | 138 | 142 |
| Malaysia | 10 | 16 | 26 |
| Nepal | 4 | 2 | 6 |
| Pakistan | 10 | 16 | 26 |
| Philippines | 4 | 13 | 17 |
| Singapore | 15 | 65 | 80 |
| Sri Lanka | 7 | 12 | 19 |
| Taiwan | 5 | 51 | 56 |
| Thailand | 16 | 37 | 53 |
| Vietnam | 0 | 2 | 2 |
Europe 1999-2000
| Citizenship | UG | G | Total |
|---|
| Austria | 1 | 10 | 11 |
| Belarus | 0 | 1 | 1 |
| Belgium | 0 | 14 | 14 |
| Bosnia-Hercegovina | 3 | 0 | 3 |
| Bulgaria | 15 | 13 | 28 |
| Croatia | 1 | 4 | 5 |
| Cyprus | 7 | 8 | 15 |
| Czech Republic | 2 | 2 | 4 |
| Denmark | 1 | 6 | 7 |
| Finland | 0 | 6 | 6 |
| France | 2 | 70 | 72 |
| F.Y.R. Macedonia | 3 | 1 | 4 |
| Georgia | 1 | 1 | 2 |
| Germany | 5 | 59 | 64 |
| Greece | 4 | 52 | 56 |
| Hungary | 2 | 14 | 16 |
| Iceland | 0 | 6 | 6 |
| Ireland | 1 | 13 | 14 |
| Italy | 4 | 51 | 55 |
| Latvia | 1 | 0 | 1 |
| Lithuania | 0 | 1 | 1 |
| Luxembourg | 0 | 1 | 1 |
| Moldova | 0 | 1 | 1 |
| Netherlands | 0 | 5 | 5 |
| Norway | 4 | 13 | 17 |
| Poland | 1 | 4 | 5 |
| Portugal | 0 | 24 | 24 |
| Romania | 17 | 15 | 32 |
| Russia | 1 | 34 | 35 |
| Slovakia | 2 | 1 | 3 |
| Slovenia | 0 | 2 | 2 |
| Spain | 1 | 29 | 30 |
| Sweden | 5 | 10 | 15 |
| Switzerland | 1 | 17 | 18 |
| Ukraine | 2 | 4 | 6 |
| United Kingdom | 6 | 43 | 49 |
| Yugoslavia | 6 | 11 | |
Latin America and the Caribbean 1999-2000
| Citizenship | UG | G | Total |
|---|
| Argentina | 2 | 38 | 40 |
| Bahamas | 2 | 0 | 2 |
| Barbados | 1 | 1 | 2 |
| Bermuda | 0 | 1 | 1 |
| Bolivia | 1 | 2 | 3 |
| Brazil | 5 | 46 | 51 |
| Chile | 1 | 20 | 21 |
| Columbia | 6 | 17 | 23 |
| Costa Rica | 1 | 3 | 4 |
| Cuba | 1 | 0 | 1 |
| Dominica | 1 | 0 | 1 |
| Dominican Republic | 0 | 3 | 0 |
| Ecuador | 2 | 2 | 4 |
| El Salvador | 0 | 1 | 1 |
| Guatemala | 1 | 3 | 4 |
| Guyana | 2 | 0 | 2 |
| Jamaica | 2 | 1 | 3 |
| Mexico | 5 | 48 | 53 |
| Panama | 0 | 2 | 2 |
| Peru | 4 | 4 | 8 |
| St. Lucia | 1 | 0 | 1 |
| St. Christopher-Nevis | 0 | 1 | 1 |
| St. Vincent & Grenadines | 1 | 0 | 1 |
| Trinidad & Tobago | 11 | 2 | 13 |
| Uruguay | 0 | 2 | 2 |
| Venezuela | 2 | 22 | 24 |
Middle East 1999-2000
| Citizenship | UG | G | Total |
|---|
| Iran | 0 | 9 | 9 |
| Israel | 0 | 32 | 32 |
| Jordan | 7 | 1 | 8 |
| Lebanon | 2 | 21 | 23 |
| Saudi Arabia | 6 | 9 | 15 |
| Syria | 1 | 3 | 4 |
| Turkey | 12 | 47 | 59 |
North America 1999-2000
| Citizenship | UG | G | Total |
|---|
| Canada | 22 | 170 | 192 |
Oceania 1999-2000
| Citizenship | UG | G | Total |
|---|
| Australia | 1 | 22 | 23 |
| New Zealand | 6 | 2 | 8 |
Please note that the counts include international visiting, special, and exchange students for both the undergraduate and graduate categories.
« Back to Statistics