« Back to Statistics
Africa 2000-2001
| Citizenship | UG | G | Total |
|---|
| Algeria | 1 | 1 | 2 |
| Egypt | 2 | 6 | 8 |
| Ethiopia | 1 | 2 | 3 |
| Ghana | 14 | 2 | 16 |
| Ivory Coast | 0 | 1 | 1 |
| Kenya | 7 | 4 | 11 |
| Morocco | 2 | 4 | 6 |
| Nigeria | 2 | 4 | 6 |
| Senegal | 0 | 1 | 1 |
| South Africa | 2 | 10 | 12 |
| Sudan | 1 | 1 | 2 |
| Tanzania | 1 | 0 | 1 |
| Zimbabwe | 1 | 0 | 1 |
| Tanzania | 2 | 0 | 2 |
Asia 2000-2001
| Citizenship | UG | G | Total |
|---|
| Afghanistan | 0 | 1 | 1 |
| Bangladesh | 4 | 9 | 13 |
| Cambodia | 0 | 1 | 1 |
| China, P.R.C. | 3 | 304 | 307 |
| Hong Kong | 12 | 34 | 46 |
| India | 12 | 146 | 158 |
| Indonesia | 2 | 17 | 19 |
| Japan | 5 | 107 | 112 |
| Kazakhstan | 1 | 0 | 1 |
| Korea, Republic of | 4 | 158 | 162 |
| Macau | 0 | 2 | 2 |
| Malaysia | 9 | 15 | 24 |
| Myanmar | 2 | 0 | 2 |
| Nepal | 1 | 5 | 6 |
| Pakistan | 13 | 18 | 31 |
| Philippines | 1 | 14 | 15 |
| Singapore | 16 | 47 | 63 |
| Sri Lanka | 6 | 9 | 15 |
| Taiwan, R.O.C. | 4 | 57 | 61 |
| Thailand | 13 | 37 | 11 |
| Singapore | 8 | 62 | 70 |
| Sri Lanka | 4 | 2 | 6 |
| Taiwan | 6 | 70 | 76 |
| Thailand | 11 | 52 | 63 |
Europe 2000-2001
| Citizenship | UG | G | Total |
|---|
| Albania | 1 | 0 | 1 |
| Austria | 1 | 10 | 11 |
| Belgium | 0 | 12 | 12 |
| Bosnia-Hercegovina | 1 | 1 | 2 |
| Bulgaria | 14 | 12 | 26 |
| Croatia | 1 | 7 | 8 |
| Cyprus | 6 | 12 | 18 |
| Czech Republic | 2 | 6 | 8 |
| Denmark | 0 | 8 | 8 |
| Finland | 0 | 6 | 6 |
| France | 3 | 79 | 82 |
| Georgia | 1 | 1 | 2 |
| Germany | 3 | 86 | 89 |
| Greece | 2 | 55 | 57 |
| Hungary | 1 | 13 | 14 |
| Iceland | 0 | 5 | 5 |
| Ireland | 1 | 15 | 16 |
| Italy | 3 | 60 | 63 |
| Latvia | 1 | 0 | 1 |
| Lithuania | 1 | 0 | 1 |
| Luxembourg | 0 | 1 | 1 |
| F.Y.R. Macedonia | 1 | 1 | 2 |
| Moldova | 0 | 1 | 1 |
| Netherlands | 0 | 5 | 5 |
| Norway | 2 | 21 | 23 |
| Poland | 0 | 6 | 6 |
| Portugal | 1 | 21 | 22 |
| Romania | 12 | 18 | 30 |
| Russia | 1 | 42 | 43 |
| Slovakia | 2 | 1 | 3 |
| Slovenia | 0 | 2 | 2 |
| Spain | 2 | 33 | 35 |
| Sweden | 5 | 14 | 19 |
| Switzerland | 1 | 22 | 23 |
| Ukraine | 2 | 3 | 5 |
| United Kingdom | 8 | 55 | 63 |
| Yugoslavia | 3 | 14 | 17 |
Latin America and the Caribbean 2000-2001
| Citizenship | UG | G | Total |
|---|
| Argentina | 1 | 46 | 47 |
| Bahamas | 2 | 0 | 2 |
| Barbados | 2 | 0 | 2 |
| Bolivia | 1 | 1 | 2 |
| Brazil | 6 | 52 | 58 |
| Cayman Islands | 0 | 1 | 1 |
| Chile | 2 | 21 | 23 |
| Columbia | 5 | 24 | 29 |
| Costa Rica | 2 | 3 | 5 |
| Cuba | 1 | 0 | 1 |
| Dominica | 0 | 1 | 1 |
| Dominican Republic | 0 | 3 | 3 |
| Ecuador | 1 | 2 | 3 |
| El Salvador | 0 | 1 | 1 |
| Guatemala | 1 | 3 | 4 |
| Guyana | 1 | 0 | 1 |
| Jamaica | 2 | 2 | 4 |
| Mexico | 5 | 56 | 61 |
| Montserrat | 0 | 1 | 1 |
| Panama | 0 | 2 | 2 |
| Peru | 3 | 5 | 8 |
| St. Kitts | 0 | 1 | 1 |
| St. Lucia | 1 | 0 | 1 |
| St. Vincent | 0 | 1 | 1 |
| Trinidad and Tobago | 6 | 4 | 10 |
| Uruguay | 0 | 2 | 2 |
| Venezuela | 2 | 21 | 23 |
Middle East 2000-2001
| Citizenship | UG | G | Total |
|---|
| Iran | 0 | 8 | 8 |
| Israel | 2 | 34 | 36 |
| Jordan | 6 | 1 | 7 |
| Kuwait | 0 | 1 | 1 |
| Lebanon | 2 | 24 | 26 |
| Saudi Arabia | 6 | 8 | 14 |
| Syria | 0 | 4 | 4 |
| Turkey | 14 | 51 | 65 |
| United Arab Emirates | 0 | 1 | 1 |
North America 2000-2001
| Citizenship | UG | G | Total |
|---|
| Canada | 22 | 206 | 228 |
Oceania 2000-2001
| Citizenship | UG | G | Total |
|---|
| Australia | 2 | 26 | 28 |
| New Zealand | 2 | 5 | 7 |
These statistics were compiled November 3, 2000 for the academic year of 2000-2001. The graduate student category includes masters, doctorate, special, and visiting students.
« Back to Statistics