| Region | UG | G | Special | Exch. /Visiting | Total | % of Intl Students |
|---|---|---|---|---|---|---|
| Africa | 39 | 62 | 0 | 8 | 109 | 2.74% |
| Asia | 189 | 1587 | 38 | 290 | 2104 | 52.92% |
| Europe | 86 | 576 | 12 | 219 | 893 | 22.46% |
| Latin America and the Caribbean | 69 | 210 | 2 | 28 | 309 | 7.77% |
| Middle East | 48 | 171 | 3 | 19 | 241 | 6.06% |
| North America | 19 | 211 | 0 | 21 | 251 | 6.31% |
| Oceania | 7 | 49 | 1 | 1 | 58 | 1.46% |
| Unknown or Stateless | 1 | 8 | 0 | 2 | 11 | 0.28% |
| Total | 458 | 2874 | 56 | 588 | 3976 | 100% |
Africa 2019-2020
| Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
|---|---|---|---|---|---|---|
| Algeria | 2 | 0 | 2 | |||
| Botswana | 1 | 0 | 1 | |||
| Congo, Democratic Rep of | 1 | 0 | 0 | 1 | ||
| Egypt | 2 | 19 | 4 | 25 | ||
| Ethiopia | 4 | 2 | 0 | 6 | ||
| Gabon | 1 | 0 | 1 | |||
| Ghana | 1 | 2 | 0 | 3 | ||
| Kenya | 6 | 7 | 0 | 13 | ||
| Libya | 1 | 0 | 1 | |||
| Morocco | 8 | 2 | 10 | |||
| Nigeria | 5 | 9 | 0 | 14 | ||
| Rwanda | 6 | 0 | 0 | 6 | ||
| Sierra Leone | 1 | 0 | 0 | 1 | ||
| South Africa | 5 | 2 | 7 | |||
| South Sudan | 1 | 0 | 0 | 1 | ||
| Sudan | 1 | 0 | 0 | 1 | ||
| Tanzania | 5 | 1 | 0 | 6 | ||
| Tunisia | 1 | 4 | 0 | 5 | ||
| Zambia | 2 | 0 | 0 | 2 | ||
| Zimbabwe | 3 | 0 | 0 | 3 |
Asia 2019-2020
| Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
|---|---|---|---|---|---|---|
| Bangladesh | 6 | 10 | 0 | 16 | ||
| Burma (Myanmar) | 2 | 2 | 0 | 4 | ||
| China (People’s Republic Of) | 54 | 748 | 14 | 12 | 195 | 1023 |
| Hong Kong | 4 | 16 | 4 | 24 | ||
| India | 21 | 303 | 10 | 36 | 370 | |
| Indonesia | 5 | 20 | 1 | 26 | ||
| Japan | 5 | 64 | 6 | 75 | ||
| Kazakhstan | 3 | 6 | 0 | 9 | ||
| Korea, South | 18 | 175 | 18 | 211 | ||
| Macau | 0 | 1 | 1 | |||
| Malaysia | 4 | 17 | 5 | 26 | ||
| Mongolia | 6 | 3 | 0 | 9 | ||
| Nepal | 6 | 5 | 0 | 11 | ||
| Pakistan | 4 | 14 | 1 | 1 | 20 | |
| Philippines | 5 | 9 | 1 | 15 | ||
| Singapore | 9 | 71 | 7 | 87 | ||
| Sri Lanka | 2 | 6 | 1 | 9 | ||
| Taiwan | 10 | 67 | 1 | 12 | 90 | |
| Tajikistan | 1 | 0 | 1 | |||
| Thailand | 15 | 33 | 2 | 50 | ||
| Vietnam | 10 | 17 | 0 | 27 |
Europe 2019-2020
| Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
|---|---|---|---|---|---|---|
| Albania | 6 | 0 | 1 | 7 | ||
| Austria | 5 | 5 | 10 | |||
| Belgium | 1 | 6 | 3 | 10 | ||
| Bosnia-Hercegovina | 4 | 3 | 0 | 7 | ||
| Bulgaria | 4 | 4 | 3 | 11 | ||
| Cyprus | 3 | 3 | 1 | 7 | ||
| Czech Republic | 2 | 1 | 3 | |||
| Denmark | 5 | 5 | 10 | |||
| Estonia | 2 | 2 | 0 | 4 | ||
| Finland | 1 | 2 | 1 | 4 | ||
| France | 2 | 108 | 20 | 130 | ||
| Germany | 2 | 61 | 2 | 49 | 114 | |
| Greece | 3 | 34 | 3 | 40 | ||
| Hungary | 1 | 7 | 1 | 0 | 9 | |
| Iceland | 1 | 0 | 1 | |||
| Ireland | 1 | 9 | 2 | 12 | ||
| Italy | 4 | 52 | 1 | 32 | 89 | |
| Kosovo | 1 | 0 | 1 | 2 | ||
| Latvia | 1 | 0 | 1 | 2 | ||
| Lithuania | 2 | 1 | 3 | |||
| Luxembourg | 0 | 1 | 1 | |||
| Macedonia, North | 4 | 1 | 0 | 5 | ||
| Moldova | 4 | 1 | 1 | 6 | ||
| Montenegro | 1 | 0 | 0 | 1 | ||
| Netherlands | 1 | 16 | 9 | 26 | ||
| Norway | 11 | 8 | 1 | 20 | ||
| Poland | 4 | 10 | 1 | 15 | ||
| Portugal | 1 | 10 | 5 | 16 | ||
| Romania | 3 | 10 | 2 | 15 | ||
| Russia | 2 | 37 | 7 | 46 | ||
| Serbia | 1 | 5 | 0 | 6 | ||
| Slovakia | 1 | 3 | 3 | 7 | ||
| Slovenia | 1 | 2 | 0 | 3 | ||
| Spain | 1 | 85 | 29 | 115 | ||
| Sweden | 2 | 3 | 4 | 9 | ||
| Switzerland | 15 | 11 | 26 | |||
| Ukraine | 9 | 4 | 1 | 14 | ||
| United Kingdom | 15 | 57 | 15 | 87 |
Latin America and the Caribbean 2019-2020
| Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
|---|---|---|---|---|---|---|
| Argentina | 2 | 23 | 4 | 29 | ||
| Barbados | 2 | 0 | 0 | 2 | ||
| Brazil | 10 | 61 | 1 | 11 | 83 | |
| Chile | 1 | 28 | 1 | 0 | 30 | |
| Colombia | 4 | 18 | 1 | 23 | ||
| Costa Rica | 2 | 6 | 0 | 8 | ||
| Cuba | 1 | 0 | 0 | 1 | ||
| Dominica | 1 | 0 | 0 | 1 | ||
| Dominican Republic | 1 | 0 | 1 | |||
| Ecuador | 1 | 0 | 0 | 1 | ||
| El Salvador | 6 | 3 | 1 | 10 | ||
| Guatemala | 1 | 1 | 0 | 2 | ||
| Haiti | 0 | 1 | 1 | |||
| Honduras | 1 | 1 | 0 | 2 | ||
| Jamaica | 3 | 0 | 1 | 4 | ||
| Mexico | 18 | 42 | 6 | 66 | ||
| Nicaragua | 0 | 1 | 1 | |||
| Panama | 1 | 3 | 0 | 4 | ||
| Paraguay | 1 | 2 | 0 | 3 | ||
| Peru | 4 | 16 | 1 | 21 | ||
| St. Lucia | 1 | 1 | 0 | 2 | ||
| St. Vincent & The Grenadines | 2 | 0 | 0 | 2 | ||
| Trinidad & Tobago | 3 | 0 | 0 | 3 | ||
| Uruguay | 1 | 1 | 0 | 2 | ||
| Venezuela | 3 | 3 | 1 | 7 |
Middle East 2019-2020
| Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
|---|---|---|---|---|---|---|
| Afghanistan | 1 | 0 | 0 | 1 | ||
| Armenia | 1 | 5 | 1 | 7 | ||
| Bahrain | 1 | 5 | 0 | 6 | ||
| Gaza Strip | 1 | 0 | 0 | 1 | ||
| Georgia | 3 | 0 | 1 | 4 | ||
| Iran | 1 | 32 | 3 | 36 | ||
| Iraq | 1 | 0 | 0 | 1 | ||
| Israel | 11 | 43 | 1 | 1 | 56 | |
| Jordan | 4 | 2 | 1 | 7 | ||
| Kuwait | 6 | 1 | 7 | |||
| Lebanon | 1 | 15 | 3 | 19 | ||
| Saudi Arabia | 9 | 24 | 2 | 1 | 36 | |
| Syria | 6 | 3 | 0 | 9 | ||
| Turkey | 8 | 31 | 7 | 46 | ||
| United Arab Emirates | 5 | 0 | 5 |
North America 2019-2020
| Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
|---|---|---|---|---|---|---|
| Canada | 19 | 211 | 21 | 251 |
Oceania 2019-2020
| Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
|---|---|---|---|---|---|---|
| Australia | 5 | 39 | 1 | 45 | ||
| New Zealand | 2 | 10 | 1 | 13 |
Note: These statistics were compiled on November 13, 2019 for the academic year 2018-2019. The Registrar Office’s “Y Report” and international enrollment statistics include all special students, but no early thesis, exchange/visiting or study abroad students unless otherwise noted. 1 early thesis student is included in the “graduate” categories above, but not in the Registrar Office’s Y Report.

