| Region | UG | G | Special | Exch. /Visiting | Total | % of Intl Students |
|---|---|---|---|---|---|---|
| Africa | 47 | 63 | 1 | 8 | 119 | 3.32% |
| Asia | 198 | 1564 | 17 | 190 | 1969 | 55.00% |
| Europe | 73 | 527 | 10 | 58 | 668 | 18.66% |
| Latin America and the Caribbean | 65 | 219 | 2 | 15 | 301 | 8.41% |
| Middle East | 48 | 157 | 1 | 10 | 216 | 6.03% |
| North America | 12 | 210 | 1 | 12 | 235 | 6.56% |
| Oceania | 6 | 51 | 1 | 6 | 64 | 1.79% |
| Unknown or Stateless | 1 | 5 | 0 | 2 | 8 | 0.23% |
| Total | 450 | 2796 | 33 | 301 | 3976 | 100% |
Africa 2020-2021
| Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
|---|---|---|---|---|---|---|
| Algeria | 1 | 3 | 4 | |||
| Botswana | 1 | 1 | ||||
| Burkina Faso | 1 | 1 | 2 | |||
| Egypt | 2 | 16 | 1 | 19 | ||
| Ethiopia | 5 | 2 | 7 | |||
| Gabon | 1 | 1 | ||||
| Gambia | 1 | 1 | ||||
| Ghana | 5 | 1 | 6 | |||
| Kenya | 8 | 3 | 11 | |||
| Libya | 1 | 1 | ||||
| Mauritius | 2 | 2 | ||||
| Morocco | 5 | 5 | ||||
| Mozambique | 2 | 2 | ||||
| Nigeria | 5 | 9 | 1 | 15 | ||
| Rwanda | 6 | 2 | 8 | |||
| Senegal | 1 | 1 | ||||
| Sierra Leone | 1 | 1 | ||||
| South Africa | 5 | 1 | 5 | 11 | ||
| South Sudan | 1 | 1 | ||||
| Sudan | 2 | 1 | 3 | |||
| Swaziland | 1 | 1 | ||||
| Tanzania | 4 | 3 | 7 | |||
| Tunisia | 2 | 2 | ||||
| Zambia | 2 | 2 | ||||
| Zimbabwe | 4 | 1 | 5 |
Asia 2020-2021
| Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
|---|---|---|---|---|---|---|
| Bangladesh | 6 | 8 | 2 | 16 | ||
| Burma (Myanmar) | 2 | 1 | 3 | |||
| China (People’s Republic Of) | 59 | 783 | 8 | 122 | 972 | |
| Hong Kong | 5 | 21 | 3 | 29 | ||
| India | 21 | 265 | 6 | 19 | 311 | |
| Indonesia | 4 | 18 | 5 | 27 | ||
| Japan | 2 | 55 | 1 | 2 | 60 | |
| Kazakhstan | 2 | 10 | 12 | |||
| Korea, South | 18 | 177 | 1 | 17 | 213 | |
| Malaysia | 4 | 18 | 1 | 23 | ||
| Mongolia | 7 | 2 | 9 | |||
| Nepal | 8 | 3 | 11 | |||
| Pakistan | 5 | 18 | 1 | 24 | ||
| Philippines | 4 | 5 | 9 | |||
| Singapore | 6 | 70 | 1 | 5 | 82 | |
| Sri Lanka | 3 | 3 | 1 | 7 | ||
| Taiwan | 7 | 60 | 7 | 74 | ||
| Tajikistan | 1 | 1 | 2 | |||
| Thailand | 23 | 33 | 2 | 58 | ||
| Uzbekistan | 1 | 1 | ||||
| Vietnam | 11 | 13 | 2 | 26 |
Europe 2020-2021
| Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
|---|---|---|---|---|---|---|
| Albania | 6 | 1 | 7 | |||
| Austria | 1 | 5 | 2 | 1 | 9 | |
| Belgium | 8 | 8 | ||||
| Bosnia-Hercegovina | 2 | 2 | 4 | |||
| Bulgaria | 5 | 4 | 9 | |||
| Croatia | 1 | 1 | ||||
| Cyprus | 2 | 4 | 6 | |||
| Czech Republic | 3 | 1 | 4 | |||
| Denmark | 1 | 9 | 1 | 11 | ||
| Estonia | 2 | 2 | 4 | |||
| Finland | 1 | 2 | 3 | |||
| France | 1 | 98 | 4 | 103 | ||
| Germany | 4 | 59 | 4 | 12 | 79 | |
| Greece | 3 | 37 | 1 | 41 | ||
| Hungary | 4 | 1 | 5 | |||
| Ireland | 8 | 1 | 9 | |||
| Italy | 1 | 46 | 8 | 55 | ||
| Kosovo | 1 | 1 | 2 | |||
| Lithuania | 1 | 1 | 2 | |||
| Macedonia, North | 2 | 2 | 4 | |||
| Moldova | 4 | 1 | 1 | 6 | ||
| Montenegro | 1 | 1 | ||||
| Netherlands | 1 | 9 | 2 | 12 | ||
| Norway | 5 | 1 | 6 | |||
| Poland | 3 | 8 | 2 | 13 | ||
| Portugal | 1 | 8 | 1 | 10 | ||
| Romania | 5 | 10 | 3 | 18 | ||
| Russia | 3 | 31 | 2 | 36 | ||
| Serbia | 4 | 1 | 5 | |||
| Slovakia | 4 | 1 | 5 | |||
| Slovenia | 1 | 1 | 1 | 3 | ||
| Spain | 2 | 73 | 3 | 78 | ||
| Sweden | 2 | 5 | 1 | 8 | ||
| Switzerland | 15 | 3 | 18 | |||
| Ukraine | 7 | 5 | 12 | |||
| United Kingdom | 10 | 54 | 7 | 71 |
Latin America and the Caribbean 2020-2021
| Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
|---|---|---|---|---|---|---|
| Argentina | 2 | 20 | 2 | 24 | ||
| Barbados | 1 | 1 | ||||
| Bermuda | 1 | 1 | ||||
| Brazil | 11 | 59 | 1 | 2 | 73 | |
| Chile | 1 | 28 | 3 | 32 | ||
| Colombia | 3 | 25 | 1 | 29 | ||
| Costa Rica | 2 | 7 | 1 | 10 | ||
| Dominica | 1 | 1 | ||||
| Dominican Republic | 2 | 2 | ||||
| Ecuador | 1 | 2 | 1 | 4 | ||
| El Salvador | 4 | 4 | ||||
| Guatemala | 1 | 1 | 2 | |||
| Guyana | 1 | 1 | ||||
| Honduras | 1 | 1 | 2 | |||
| Jamaica | 4 | 1 | 5 | |||
| Mexico | 16 | 45 | 1 | 2 | 64 | |
| Panama | 3 | 3 | ||||
| Paraguay | 1 | 3 | 4 | |||
| Peru | 4 | 16 | 1 | 21 | ||
| St. Lucia | 1 | 1 | ||||
| St. Vincent & The Grenadines | 2 | 2 | ||||
| Trinidad & Tobago | 2 | 1 | 3 | |||
| Uruguay | 1 | 1 | ||||
| Venezuela | 4 | 7 | 11 |
Middle East 2020-2021
| Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
|---|---|---|---|---|---|---|
| Armenia | 1 | 4 | 1 | 6 | ||
| Azerbaijan | 1 | 1 | 2 | |||
| Bahrain | 4 | 4 | ||||
| Gaza Strip | 1 | 1 | ||||
| Georgia | 4 | 4 | ||||
| Iran | 1 | 33 | 1 | 35 | ||
| Iraq | 1 | 1 | ||||
| Israel | 10 | 39 | 2 | 51 | ||
| Jordan | 3 | 1 | 4 | |||
| Kuwait | 5 | 5 | ||||
| Lebanon | 1 | 14 | 15 | |||
| Saudi Arabia | 14 | 23 | 2 | 39 | ||
| Syria | 5 | 3 | 1 | 9 | ||
| Turkey | 6 | 26 | 1 | 3 | 36 | |
| United Arab Emirates | 4 | 4 |
North America 2020-2021
| Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
|---|---|---|---|---|---|---|
| Canada | 12 | 210 | 1 | 12 | 235 |
Oceania 2020-2021
| Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
|---|---|---|---|---|---|---|
| Australia | 5 | 39 | 1 | 2 | 47 | |
| New Zealand | 1 | 12 | 4 | 17 |
Note: These statistics were compiled on November 10, 2020 for the academic year 2019-2020. The Registrar Office’s “Y Report” and international enrollment statistics include all special students, but no early thesis, exchange/visiting or study abroad students unless otherwise noted. 3 early thesis students are included in the “graduate” categories above, but not in the Registrar Office’s Y Report.

