Region | UG | G | Special | Exch. /Visiting | Total | % of Intl Students |
---|---|---|---|---|---|---|
Africa | 54 | 78 | 2 | 2 | 136 | 3.66% |
Asia | 200 | 1648 | 23 | 135 | 2006 | 53.95% |
Europe | 76 | 537 | 41 | 46 | 700 | 18.83% |
Latin America and the Caribbean | 70 | 247 | 13 | 13 | 343 | 9.23% |
Middle East | 53 | 167 | 4 | 11 | 235 | 6.32% |
North America | 13 | 213 | 13 | 9 | 235 | 6.32% |
Oceania | 5 | 52 | 0 | 2 | 59 | 1.59% |
Unknown or Stateless | 1 | 3 | 0 | 2 | 8 | 0.10% |
Total | 472 | 2945 | 83 | 218 | 3718 | 100% |
Africa 2021-2022
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Algeria | 1 | 1 | 2 | |||
Botswana | 1 | 1 | ||||
Burkina Faso | 2 | 1 | 3 | |||
Congo, Democratic Rep of | 1 | 1 | ||||
Egypt | 2 | 20 | 1 | 23 | ||
Ethiopia | 6 | 3 | 9 | |||
Gambia | 1 | 1 | ||||
Ghana | 5 | 1 | 6 | |||
Kenya | 11 | 1 | 12 | |||
Libya | 1 | 1 | ||||
Mauritius | 1 | 1 | ||||
Morocco | 11 | 11 | ||||
Mozambique | 1 | 1 | ||||
Namibia | 1 | 1 | ||||
Nigeria | 5 | 14 | 1 | 1 | 21 | |
Rwanda | 7 | 1 | 8 | |||
Senegal | 2 | 2 | ||||
Sierra Leone | 1 | 1 | ||||
Somalia | 1 | 1 | ||||
South Africa | 1 | 9 | 10 | |||
South Sudan | 1 | 1 | ||||
Sudan | 1 | 1 | 2 | |||
Swaziland | 1 | 1 | ||||
Tanzania | 3 | 1 | 4 | |||
Tunisia | 2 | 2 | 4 | |||
Uganda | 1 | 1 | ||||
Zambia | 1 | 1 | ||||
Zimbabwe | 5 | 1 | 6 |
Asia 2021-2022
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Bangladesh | 6 | 12 | 18 | |||
Burma (Myanmar) | 2 | 1 | 3 | |||
China (People’s Republic Of) | 62 | 810 | 9 | 6 | 84 | 971 |
Hong Kong | 3 | 22 | 1 | 26 | ||
India | 26 | 291 | 7 | 16 | 340 | |
Indonesia | 4 | 24 | 1 | 29 | ||
Japan | 5 | 65 | 7 | 77 | ||
Kazakhstan | 5 | 6 | 11 | |||
Korea, South | 13 | 177 | 1 | 10 | 201 | |
Macau | 1 | 1 | ||||
Malaysia | 5 | 10 | 1 | 16 | ||
Mongolia | 7 | 1 | 8 | |||
Nepal | 6 | 3 | 9 | |||
Pakistan | 6 | 21 | 1 | 28 | ||
Philippines | 5 | 7 | 1 | 13 | ||
Singapore | 4 | 76 | 1 | 81 | ||
Sri Lanka | 2 | 4 | 6 | |||
Taiwan | 7 | 64 | 7 | 78 | ||
Tajikistan | 2 | 1 | 3 | |||
Thailand | 19 | 35 | 3 | 57 | ||
Vietnam | 11 | 17 | 2 | 30 |
Europe 2021-2022
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Albania | 4 | 2 | 1 | 7 | ||
Austria | 1 | 5 | 1 | 2 | 9 | |
Belarus | 1 | 1 | ||||
Belgium | 7 | 1 | 1 | 9 | ||
Bosnia-Hercegovina | 2 | 2 | 4 | |||
Bulgaria | 3 | 6 | 9 | |||
Croatia | 1 | 1 | ||||
Cyprus | 4 | 6 | 10 | |||
Czech Republic | 3 | 2 | 5 | |||
Denmark | 1 | 9 | 2 | 12 | ||
Estonia | 2 | 2 | 4 | |||
Finland | 1 | 2 | 3 | |||
France | 88 | 2 | 7 | 97 | ||
Germany | 3 | 60 | 4 | 6 | 73 | |
Greece | 2 | 43 | 2 | 47 | ||
Hungary | 1 | 4 | 5 | |||
Ireland | 1 | 7 | 8 | |||
Italy | 59 | 3 | 4 | 66 | ||
Kosovo | 2 | 2 | ||||
Latvia | 1 | 1 | 1 | 3 | ||
Macedonia, North | 2 | 3 | 5 | |||
Moldova | 3 | 1 | 4 | |||
Montenegro | 1 | 1 | 2 | |||
Netherlands | 1 | 7 | 1 | 1 | 10 | |
Norway | 4 | 7 | 11 | |||
Poland | 2 | 9 | 11 | |||
Portugal | 4 | 18 | 22 | |||
Romania | 6 | 8 | 14 | |||
Russia | 5 | 27 | 4 | 36 | ||
Serbia | 2 | 4 | 1 | 7 | ||
Slovakia | 3 | 3 | ||||
Slovenia | 1 | 1 | 2 | |||
Spain | 2 | 73 | 2 | 77 | ||
Sweden | 1 | 9 | 10 | |||
Switzerland | 1 | 13 | 3 | 3 | 20 | |
Ukraine | 10 | 7 | 17 | |||
United Kingdom | 10 | 56 | 1 | 7 | 74 |
Latin America and the Caribbean 2021-2022
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Argentina | 2 | 16 | 2 | 20 | ||
Barbados | 1 | 1 | ||||
Bermuda | 1 | 1 | ||||
Bolivia | 1 | 1 | ||||
Brazil | 14 | 59 | 2 | 2 | 77 | |
Chile | 36 | 2 | 1 | 39 | ||
Colombia | 3 | 30 | 2 | 3 | 38 | |
Costa Rica | 1 | 6 | 7 | |||
Dominica | 1 | 1 | ||||
Dominican Republic | 3 | 3 | ||||
Ecuador | 5 | 1 | 6 | |||
El Salvador | 7 | 7 | ||||
Guatemala | 1 | 3 | 4 | |||
Guyana | 1 | 1 | ||||
Haiti | 1 | 1 | 2 | |||
Honduras | 1 | 1 | ||||
Jamaica | 3 | 1 | 4 | |||
Mexico | 15 | 55 | 5 | 75 | ||
Nicaragua | 1 | 1 | ||||
Panama | 1 | 3 | 4 | |||
Paraguay | 1 | 1 | 2 | |||
Peru | 2 | 16 | 1 | 3 | 22 | |
St. Lucia | 1 | 1 | 2 | |||
St. Vincent & The Grenadines | 3 | 3 | ||||
Trinidad & Tobago | 3 | 3 | ||||
Uruguay | 1 | 4 | 5 | |||
Venezuela | 5 | 7 | 1 | 13 |
Middle East 2021-2022
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Afghanistan | 1 | 1 | 2 | |||
Armenia | 1 | 5 | 6 | |||
Azerbaijan | 1 | 2 | 3 | |||
Bahrain | 5 | 5 | ||||
Gaza Strip | 1 | 1 | ||||
Georgia | 6 | 6 | ||||
Iran | 2 | 31 | 1 | 1 | 35 | |
Iraq | 2 | 2 | ||||
Israel | 13 | 38 | 4 | 55 | ||
Jordan | 2 | 3 | 1 | 6 | ||
Kuwait | 2 | 2 | ||||
Lebanon | 1 | 14 | 1 | 16 | ||
Saudi Arabia | 12 | 34 | 1 | 47 | ||
Syria | 4 | 2 | 6 | |||
Turkey | 8 | 26 | 1 | 4 | 39 | |
United Arab Emirates | 4 | 4 |
North America 2021-2022
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Canada | 13 | 213 | 9 | 235 |
Oceania 2021-2022
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Australia | 4 | 41 | 2 | 47 | ||
New Zealand | 1 | 11 | 12 |
Note: These statistics were compiled on October 20, 2021 for the academic year 2021-2022. The Registrar Office’s “Y Report” and international enrollment statistics include all special students, but no early thesis, exchange/visiting or study abroad students unless otherwise noted. 11 early thesis students are included in the “graduate” categories above, but not in the Registrar Office’s Y Report.