Region | UG | G | Special | Exch. /Visiting | Total | % of Intl Students |
---|---|---|---|---|---|---|
Africa | 56 | 85 | 3 | 14 | 158 | 3.85% |
Asia | 207 | 1653 | 36 | 287 | 2183 | 53.14% |
Europe | 86 | 530 | 11 | 207 | 834 | 20.30% |
Latin America and the Caribbean | 77 | 249 | 9 | 23 | 358 | 8.71% |
Middle East | 66 | 171 | 0 | 26 | 263 | 6.40% |
North America | 13 | 211 | 13 | 19 | 243 | 5.92% |
Oceania | 8 | 50 | 0 | 6 | 64 | 1.56% |
Unknown or Stateless | 0 | 3 | 0 | 2 | 5 | 0.12% |
Total | 472 | 2945 | 83 | 218 | 3718 | 100% |
Africa 2022-2023
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Algeria | 1 | 2 | 0 | 0 | 0 | 3 |
Angola | 0 | 1 | 0 | 0 | 0 | 1 |
Botswana | 0 | 1 | 0 | 0 | 0 | 1 |
Burkina Faso | 2 | 1 | 0 | 0 | 0 | 3 |
Burundi | 0 | 1 | 0 | 0 | 0 | 1 |
Cameroon | 0 | 1 | 0 | 0 | 0 | 1 |
Congo, Democratic Rep of | 1 | 0 | 0 | 0 | 0 | 1 |
Egypt | 2 | 21 | 0 | 0 | 1 | 24 |
Ethiopia | 7 | 1 | 0 | 0 | 0 | 8 |
Ghana | 6 | 4 | 0 | 0 | 0 | 10 |
Kenya | 12 | 6 | 0 | 0 | 1 | 19 |
Morocco | 0 | 9 | 0 | 1 | 2 | 12 |
Namibia | 0 | 1 | 0 | 0 | 0 | 1 |
Nigeria | 3 | 20 | 0 | 2 | 1 | 26 |
Rwanda | 6 | 0 | 0 | 0 | 0 | 6 |
Senegal | 0 | 2 | 0 | 0 | 1 | 3 |
Sierra Leone | 0 | 1 | 0 | 0 | 0 | 1 |
South Africa | 1 | 8 | 0 | 0 | 7 | 16 |
South Sudan | 1 | 0 | 0 | 0 | 0 | 1 |
Sudan | 1 | 0 | 0 | 0 | 0 | 1 |
Tanzania | 3 | 1 | 0 | 0 | 0 | 4 |
Tunisia | 2 | 1 | 0 | 0 | 1 | 4 |
Uganda | 2 | 1 | 0 | 0 | 0 | 3 |
Zambia | 1 | 0 | 0 | 0 | 0 | 1 |
Zimbabwe | 5 | 2 | 0 | 0 | 0 | 7 |
Asia 2022-2023
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Bangladesh | 8 | 14 | 0 | 0 | 2 | 24 |
Burma (Myanmar) | 2 | 2 | 0 | 0 | 0 | 4 |
Cambodia | 1 | 0 | 0 | 0 | 0 | 1 |
China (People’s Republic Of) | 69 | 776 | 19 | 8 | 161 | 1033 |
Hong Kong | 2 | 28 | 0 | 0 | 4 | 34 |
India | 23 | 296 | 0 | 7 | 36 | 362 |
Indonesia | 3 | 27 | 0 | 0 | 8 | 38 |
Japan | 5 | 70 | 0 | 1 | 8 | 84 |
Kazakhstan | 4 | 4 | 0 | 0 | 0 | 8 |
Korea, South | 11 | 193 | 0 | 0 | 28 | 232 |
Kyrgyzstan | 0 | 1 | 0 | 0 | 0 | 1 |
Macau | 0 | 2 | 0 | 0 | 0 | 2 |
Malaysia | 4 | 14 | 0 | 0 | 1 | 19 |
Mongolia | 6 | 1 | 0 | 0 | 2 | 9 |
Nepal | 7 | 7 | 0 | 0 | 0 | 14 |
Pakistan | 4 | 19 | 0 | 0 | 4 | 27 |
Philippines | 6 | 8 | 0 | 0 | 0 | 14 |
Singapore | 9 | 62 | 0 | 1 | 7 | 79 |
Sri Lanka | 2 | 4 | 0 | 0 | 0 | 6 |
Taiwan | 6 | 66 | 0 | 0 | 15 | 87 |
Tajikistan | 1 | 0 | 0 | 0 | 0 | 1 |
Thailand | 23 | 42 | 0 | 0 | 7 | 72 |
Turkmenistan | 2 | 0 | 0 | 0 | 0 | 2 |
Vietnam | 9 | 17 | 0 | 0 | 4 | 30 |
Europe 2022-2023
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Albania | 3 | 2 | 0 | 0 | 0 | 5 |
Austria | 2 | 3 | 0 | 1 | 4 | 10 |
Belarus | 0 | 1 | 0 | 0 | 0 | 1 |
Belgium | 0 | 16 | 0 | 1 | 8 | 25 |
Bosnia-Hercegovina | 3 | 1 | 0 | 0 | 0 | 4 |
Bulgaria | 3 | 8 | 0 | 0 | 2 | 13 |
Croatia | 1 | 1 | 0 | 0 | 0 | 2 |
Cyprus | 3 | 5 | 0 | 0 | 0 | 8 |
Czech Republic | 0 | 3 | 0 | 0 | 0 | 3 |
Denmark | 1 | 6 | 0 | 0 | 2 | 9 |
Estonia | 3 | 2 | 0 | 0 | 0 | 5 |
Finland | 1 | 0 | 0 | 0 | 0 | 1 |
France | 0 | 88 | 0 | 0 | 26 | 114 |
Germany | 1 | 61 | 0 | 1 | 47 | 110 |
Greece | 2 | 40 | 0 | 0 | 5 | 47 |
Hungary | 1 | 4 | 0 | 0 | 0 | 5 |
Ireland | 1 | 8 | 0 | 0 | 4 | 13 |
Italy | 2 | 56 | 0 | 0 | 24 | 82 |
Kosovo | 2 | 0 | 0 | 0 | 0 | 2 |
Latvia | 1 | 1 | 0 | 0 | 0 | 2 |
Lithuania | 0 | 1 | 0 | 0 | 0 | 1 |
Luxembourg | 0 | 0 | 0 | 0 | 1 | 1 |
Macedonia | 2 | 2 | 0 | 0 | 0 | 4 |
Moldova | 3 | 2 | 0 | 0 | 0 | 5 |
Montenegro | 2 | 1 | 0 | 0 | 0 | 3 |
Netherlands | 0 | 6 | 0 | 0 | 6 | 12 |
Norway | 0 | 7 | 0 | 5 | 4 | 16 |
Poland | 3 | 10 | 0 | 0 | 2 | 15 |
Portugal | 1 | 5 | 0 | 0 | 5 | 11 |
Romania | 6 | 11 | 0 | 0 | 5 | 22 |
Russia | 6 | 32 | 0 | 0 | 6 | 44 |
Serbia | 4 | 6 | 0 | 0 | 1 | 11 |
Slovakia | 0 | 4 | 0 | 0 | 1 | 5 |
Slovenia | 1 | 1 | 0 | 0 | 0 | 2 |
Spain | 2 | 60 | 0 | 0 | 22 | 84 |
Sweden | 0 | 8 | 0 | 1 | 1 | 10 |
Switzerland | 1 | 18 | 0 | 1 | 14 | 34 |
Ukraine | 13 | 7 | 0 | 0 | 1 | 21 |
United Kingdom | 12 | 43 | 0 | 1 | 16 | 72 |
Latin America and the Caribbean 2022-2023
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Argentina | 2 | 15 | 0 | 1 | 0 | 18 |
Barbados | 1 | 0 | 0 | 0 | 0 | 1 |
Bermuda | 1 | 0 | 0 | 0 | 0 | 1 |
Bolivia | 0 | 1 | 0 | 0 | 2 | 3 |
Brazil | 19 | 64 | 0 | 2 | 6 | 91 |
Chile | 0 | 36 | 0 | 0 | 1 | 37 |
Colombia | 3 | 22 | 0 | 0 | 2 | 27 |
Costa Rica | 1 | 5 | 0 | 0 | 0 | 6 |
Dominica | 1 | 0 | 0 | 0 | 0 | 1 |
Dominican Republic | 0 | 1 | 0 | 0 | 0 | 1 |
Ecuador | 2 | 6 | 0 | 2 | 0 | 10 |
El Salvador | 6 | 1 | 0 | 0 | 0 | 7 |
Grenada | 2 | 0 | 0 | 0 | 0 | 2 |
Guatemala | 1 | 5 | 0 | 0 | 0 | 6 |
Guyana | 1 | 0 | 0 | 0 | 0 | 1 |
Haiti | 1 | 0 | 0 | 0 | 1 | 2 |
Honduras | 2 | 1 | 0 | 0 | 1 | 4 |
Jamaica | 3 | 1 | 0 | 0 | 0 | 4 |
Mexico | 15 | 56 | 0 | 4 | 5 | 80 |
Nicaragua | 1 | 0 | 0 | 0 | 0 | 1 |
Panama | 1 | 2 | 0 | 0 | 0 | 3 |
Paraguay | 2 | 0 | 0 | 0 | 0 | 2 |
Peru | 1 | 20 | 0 | 0 | 2 | 23 |
St. Lucia | 1 | 2 | 0 | 0 | 0 | 3 |
St. Vincent & The Grenadines | 3 | 1 | 0 | 0 | 0 | 4 |
Trinidad & Tobago | 2 | 0 | 0 | 0 | 0 | 2 |
Uruguay | 0 | 3 | 0 | 0 | 0 | 3 |
Venezuela | 5 | 7 | 0 | 0 | 3 | 15 |
Middle East 2022-2023
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Afghanistan | 0 | 2 | 0 | 0 | 0 | 2 |
Armenia | 2 | 4 | 0 | 0 | 0 | 6 |
Azerbaijan | 2 | 2 | 0 | 0 | 0 | 4 |
Bahrain | 0 | 4 | 0 | 0 | 0 | 4 |
Gaza Strip | 3 | 1 | 0 | 0 | 0 | 4 |
Georgia | 8 | 1 | 0 | 0 | 1 | 10 |
Iran | 4 | 22 | 0 | 0 | 2 | 28 |
Iraq | 1 | 0 | 0 | 0 | 0 | 1 |
Israel | 12 | 35 | 0 | 0 | 6 | 53 |
Jordan | 2 | 2 | 0 | 0 | 0 | 4 |
Kuwait | 0 | 2 | 0 | 0 | 0 | 2 |
Lebanon | 1 | 20 | 0 | 0 | 3 | 24 |
Oman | 1 | 0 | 0 | 0 | 0 | 1 |
Saudi Arabia | 16 | 36 | 0 | 0 | 3 | 55 |
Syria | 6 | 1 | 0 | 0 | 0 | 7 |
Turkey | 8 | 36 | 0 | 0 | 11 | 55 |
United Arab Emirates | 0 | 3 | 0 | 0 | 0 | 3 |
North America 2022-2023
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Canada | 13 | 211 | 0 | 0 | 19 | 243 |
Oceania 2022-2023
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Australia | 7 | 37 | 0 | 0 | 5 | 49 |
New Zealand | 1 | 13 | 0 | 0 | 1 | 15 |
Note: These statistics were compiled on October 14, 2022 for the academic year 2022-2023. The Registrar Office’s “Y Report” and international enrollment statistics include all special students, but no early thesis, exchange/visiting, or study abroad students unless otherwise noted: 9 early thesis students are included in the “graduate” and 2 study abroad students are included in the “undergraduate” categories above, but not in the Registrar Office’s Y Report.