Region | UG | G | Special | Exch. /Visiting | Total | % of Intl Students |
---|---|---|---|---|---|---|
Africa | 53 | 93 | 0 | 13 | 159 | 3.85% |
Asia | 200 | 1641 | 20 | 299 | 2160 | 52.30% |
Europe | 81 | 561 | 11 | 221 | 873 | 21.14% |
Latin America and the Caribbean | 78 | 250 | 7 | 25 | 360 | 8.72% |
Middle East | 67 | 168 | 0 | 21 | 256 | 6.20% |
North America | 14 | 209 | 0 | 20 | 243 | 5.88% |
Oceania | 8 | 51 | 0 | 11 | 70 | 1.69% |
Unknown or Stateless | 0 | 4 | 0 | 4 | 8 | 0.22% |
Total | 501 | 2977 | 38 | 614 | 4130 | 100% |
Africa 2023-2024
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Algeria | 2 | 1 | 0 | 3 | ||
Burkina Faso | 2 | 1 | 0 | 3 | ||
Burundi | 1 | 0 | 1 | |||
Cameroon | 1 | 0 | 1 | |||
Congo, Democratic Rep of | 1 | 1 | 0 | 2 | ||
Cote d’Ivoire | 2 | 0 | 2 | |||
Egypt | 2 | 17 | 1 | 20 | ||
Ethiopia | 6 | 3 | 1 | 10 | ||
Ghana | 6 | 7 | 0 | 13 | ||
Kenya | 10 | 2 | 0 | 12 | ||
Malawi | 1 | 0 | 1 | |||
Mauritius | 1 | 0 | 1 | |||
Morocco | 11 | 3 | 14 | |||
Namibia | 1 | 0 | 1 | |||
Nigeria | 4 | 19 | 1 | 24 | ||
Rwanda | 6 | 0 | 0 | 6 | ||
Senegal | 1 | 0 | 1 | |||
South Africa | 1 | 7 | 6 | 14 | ||
Sudan | 1 | 3 | 0 | 4 | ||
Tanzania | 2 | 3 | 0 | 5 | ||
Tunisia | 2 | 5 | 1 | 8 | ||
Uganda | 2 | 2 | 0 | 4 | ||
Zimbabwe | 6 | 3 | 0 | 9 |
Asia 2023-2024
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Bangladesh | 5 | 18 | 1 | 24 | ||
Burma (Myanmar) | 2 | 3 | 0 | 5 | ||
Cambodia | 1 | 0 | 0 | 1 | ||
China (People’s Republic Of) | 68 | 760 | 5 | 6 | 184 | 1023 |
Hong Kong | 3 | 27 | 2 | 32 | ||
India | 23 | 272 | 7 | 44 | 346 | |
Indonesia | 5 | 29 | 1 | 3 | 38 | |
Japan | 3 | 62 | 12 | 77 | ||
Kazakhstan | 6 | 5 | 1 | 12 | ||
Korea, South | 8 | 212 | 25 | 245 | ||
Kyrgyzstan | 1 | 0 | 0 | 1 | ||
Macau | 1 | 3 | 0 | 4 | ||
Malaysia | 4 | 18 | 2 | 24 | ||
Mongolia | 6 | 2 | 1 | 9 | ||
Nepal | 5 | 12 | 2 | 19 | ||
Pakistan | 4 | 17 | 4 | 25 | ||
Philippines | 3 | 12 | 1 | 16 | ||
Singapore | 11 | 63 | 6 | 80 | ||
Sri Lanka | 2 | 4 | 0 | 6 | ||
Taiwan | 4 | 65 | 9 | 78 | ||
Tajikistan | 1 | 0 | 0 | 1 | ||
Thailand | 24 | 41 | 2 | 67 | ||
Turkmenistan | 3 | 0 | 0 | 3 | ||
Vietnam | 7 | 16 | 1 | 0 | 24 |
Europe 2023-2024
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Albania | 2 | 1 | 0 | 3 | ||
Austria | 2 | 6 | 9 | 17 | ||
Belgium | 20 | 4 | 24 | |||
Bosnia-Hercegovina | 2 | 2 | 0 | 4 | ||
Bulgaria | 3 | 5 | 0 | 8 | ||
Croatia | 2 | 0 | 0 | 2 | ||
Cyprus | 2 | 4 | 1 | 7 | ||
Czech Republic | 4 | 3 | 7 | |||
Denmark | 2 | 8 | 1 | 4 | 15 | |
Estonia | 2 | 1 | 0 | 3 | ||
Finland | 1 | 0 | 2 | 3 | ||
France | 94 | 1 | 16 | 111 | ||
Germany | 64 | 1 | 63 | 128 | ||
Greece | 3 | 38 | 5 | 46 | ||
Hungary | 2 | 6 | 0 | 8 | ||
Iceland | 2 | 0 | 2 | |||
Ireland | 1 | 10 | 1 | 12 | ||
Italy | 2 | 62 | 1 | 25 | 90 | |
Kosovo | 1 | 0 | 0 | 1 | ||
Latvia | 1 | 1 | 0 | 2 | ||
Liechtenstein | 0 | 1 | 1 | |||
Lithuania | 2 | 1 | 3 | |||
Luxembourg | 3 | 0 | 3 | |||
Macedonia, North | 1 | 1 | 0 | 2 | ||
Moldova | 1 | 1 | 0 | 2 | ||
Montenegro | 2 | 1 | 0 | 3 | ||
Netherlands | 7 | 6 | 13 | |||
Norway | 10 | 7 | 4 | 21 | ||
Poland | 2 | 11 | 5 | 18 | ||
Portugal | 2 | 9 | 1 | 12 | ||
Romania | 8 | 13 | 0 | 21 | ||
Russia | 5 | 36 | 6 | 47 | ||
Serbia | 5 | 5 | 0 | 10 | ||
Slovakia | 1 | 1 | 2 | |||
Slovenia | 2 | 0 | 0 | 2 | ||
Spain | 1 | 54 | 26 | 81 | ||
Sweden | 5 | 3 | 8 | |||
Switzerland | 1 | 23 | 23 | 47 | ||
Ukraine | 12 | 10 | 0 | 22 | ||
United Kingdom | 11 | 40 | 11 | 62 | ||
Isle of Man | 1 | 0 | 1 |
Latin America and the Caribbean 2023-2024
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Argentina | 2 | 22 | 2 | 26 | ||
Barbados | 1 | 0 | 1 | |||
Bermuda | 1 | 0 | 0 | 1 | ||
Bolivia | 1 | 0 | 0 | 1 | ||
Brazil | 17 | 57 | 2 | 10 | 86 | |
Chile | 35 | 1 | 36 | |||
Colombia | 2 | 24 | 1 | 2 | 29 | |
Costa Rica | 2 | 4 | 0 | 6 | ||
Dominican Republic | 4 | 1 | 0 | 5 | ||
Ecuador | 2 | 7 | 0 | 9 | ||
El Salvador | 7 | 1 | 0 | 8 | ||
Grenada | 1 | 0 | 0 | 1 | ||
Guatemala | 1 | 0 | 1 | |||
Guyana | 1 | 0 | 0 | 1 | ||
Haiti | 1 | 0 | 0 | 1 | ||
Honduras | 2 | 1 | 0 | 3 | ||
Jamaica | 4 | 2 | 0 | 6 | ||
Mexico | 13 | 67 | 4 | 6 | 90 | |
Nicaragua | 1 | 1 | 0 | 2 | ||
Panama | 1 | 2 | 0 | 3 | ||
Paraguay | 3 | 0 | 0 | 3 | ||
Peru | 1 | 12 | 3 | 16 | ||
Saint Kitts and Nevis | 1 | 0 | 1 | |||
St. Lucia | 1 | 2 | 0 | 3 | ||
St. Vincent & The Grenadines | 3 | 1 | 0 | 4 | ||
Trinidad & Tobago | 1 | 0 | 0 | 1 | ||
Uruguay | 1 | 0 | 1 | |||
Venezuela | 7 | 7 | 1 | 15 |
Middle East 2023-2024
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Afghanistan | 1 | 3 | 0 | 4 | ||
Armenia | 2 | 6 | 0 | 8 | ||
Azerbaijan | 4 | 2 | 1 | 7 | ||
Bahrain | 2 | 1 | 3 | |||
Gaza Strip | 3 | 0 | 0 | 3 | ||
Georgia | 8 | 1 | 0 | 9 | ||
Iran | 5 | 25 | 6 | 36 | ||
Iraq | 2 | 0 | 0 | 2 | ||
Israel | 8 | 37 | 0 | 45 | ||
Jordan | 1 | 3 | 1 | 5 | ||
Kuwait | 1 | 2 | 3 | |||
Lebanon | 1 | 16 | 0 | 17 | ||
Oman | 2 | 0 | 0 | 2 | ||
Saudi Arabia | 16 | 32 | 2 | 50 | ||
Syria | 5 | 3 | 0 | 8 | ||
Turkey | 7 | 36 | 7 | 50 | ||
United Arab Emirates | 1 | 1 | 0 | 2 | ||
West Bank | 1 | 0 | 0 | 1 | ||
Yemen | 0 | 1 | 1 |
North America 2023-2024
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Canada | 14 | 209 | 20 | 243 |
Oceania 2023-2024
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Australia | 7 | 40 | 9 | 56 | ||
New Zealand | 1 | 11 | 2 | 14 |
Note: These statistics were compiled on October 24, 2023 for the academic year 2023-2024. The Registrar Office’s “Y Report” and international enrollment statistics include all special students, but no early thesis, exchange/visiting, or study abroad students unless otherwise noted: 10 early thesis students are included in the “graduate” and 1 study abroad students are included in the “undergraduate” categories above, but not in the Registrar Office’s Y Report.