Region | UG | G | Special | Exch. /Visiting | Total | % of Intl Students |
---|---|---|---|---|---|---|
Africa | 55 | 73 | 1 | 19 | 148 | 3.63% |
Asia | 205 | 1595 | 11 | 295 | 2106 | 51.71% |
Europe | 94 | 567 | 18 | 213 | 892 | 21.90% |
Latin America and the Caribbean | 74 | 238 | 4 | 25 | 341 | 8.37% |
Middle East | 77 | 166 | 1 | 19 | 263 | 6.46% |
North America | 16 | 218 | 1 | 25 | 260 | 6.38% |
Oceania | 9 | 40 | 10 | 59 | 1.45% | |
Unknown or Stateless | 3 | 1 | 4 | 0.10% | ||
Total | 530 | 2900 | 36 | 607 | 4073 | 100% |
Africa 2024-2025
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Algeria | 1 | 1 | 1 | 3 | ||
Botswana | 1 | 0 | 0 | 1 | ||
Burkina Faso | 1 | 0 | 0 | 1 | ||
Burundi | 1 | 1 | 0 | 2 | ||
Cameroon | 1 | 1 | 0 | 2 | ||
Congo, Democratic Rep of | 1 | 1 | 0 | 2 | ||
Cote d’Ivoire | 1 | 0 | 1 | |||
Egypt | 3 | 11 | 3 | 17 | ||
Ethiopia | 7 | 3 | 2 | 12 | ||
Ghana | 5 | 6 | 1 | 12 | ||
Kenya | 8 | 3 | 2 | 13 | ||
Libya | 1 | 0 | 1 | |||
Malawi | 1 | 0 | 1 | |||
Mauritius | 1 | 0 | 1 | |||
Morocco | 1 | 10 | 2 | 13 | ||
Namibia | 1 | 0 | 1 | |||
Nigeria | 5 | 15 | 1 | 0 | 21 | |
Rwanda | 6 | 0 | 0 | 6 | ||
Senegal | 1 | 1 | 2 | |||
South Africa | 1 | 3 | 4 | 8 | ||
Sudan | 1 | 3 | 0 | 4 | ||
Tanzania | 2 | 4 | 0 | 6 | ||
Tunisia | 2 | 4 | 3 | 9 | ||
Uganda | 2 | 0 | 0 | 2 | ||
Zambia | 1 | 0 | 0 | 1 | ||
Zimbabwe | 5 | 1 | 0 | 6 |
Asia 2024-2025
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Bangladesh | 6 | 14 | 3 | 23 | ||
Burma (Myanmar) | 5 | 1 | 0 | 6 | ||
Cambodia | 1 | 0 | 0 | 1 | ||
China (People’s Republic Of) | 65 | 745 | 4 | 180 | 994 | |
Hong Kong | 3 | 30 | 1 | 34 | ||
India | 20 | 269 | 2 | 38 | 329 | |
Indonesia | 5 | 25 | 5 | 35 | ||
Japan | 5 | 66 | 10 | 81 | ||
Kazakhstan | 8 | 2 | 2 | 1 | 13 | |
Korea, South | 14 | 198 | 2 | 27 | 241 | |
Kyrgyzstan | 1 | 1 | 0 | 2 | ||
Macau | 2 | 3 | 2 | 7 | ||
Malaysia | 5 | 13 | 1 | 19 | ||
Mongolia | 6 | 3 | 0 | 9 | ||
Nepal | 4 | 9 | 1 | 14 | ||
Pakistan | 4 | 12 | 0 | 16 | ||
Philippines | 3 | 12 | 1 | 16 | ||
Singapore | 14 | 58 | 10 | 82 | ||
Sri Lanka | 2 | 3 | 0 | 5 | ||
Taiwan | 5 | 74 | 1 | 11 | 91 | |
Tajikistan | 1 | 0 | 0 | 1 | ||
Thailand | 19 | 35 | 2 | 56 | ||
Turkmenistan | 3 | 0 | 0 | 3 | ||
Vietnam | 4 | 22 | 2 | 28 |
Europe 2024-2025
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Albania | 3 | 2 | 0 | 5 | ||
Austria | 1 | 13 | 1 | 6 | 21 | |
Belarus | 1 | 0 | 1 | |||
Belgium | 16 | 4 | 20 | |||
Bosnia-Hercegovina | 2 | 1 | 0 | 3 | ||
Bulgaria | 4 | 5 | 0 | 9 | ||
Croatia | 2 | 0 | 0 | 2 | ||
Cyprus | 2 | 3 | 1 | 6 | ||
Czech Republic | 4 | 2 | 6 | |||
Denmark | 1 | 6 | 3 | 10 | ||
Estonia | 2 | 0 | 1 | 3 | ||
Finland | 3 | 2 | 0 | 5 | ||
France | 89 | 1 | 28 | 118 | ||
Germany | 71 | 6 | 49 | 126 | ||
Greece | 5 | 38 | 6 | 49 | ||
Hungary | 2 | 4 | 4 | 10 | ||
Iceland | 1 | 1 | 2 | |||
Ireland | 1 | 11 | 2 | 14 | ||
Italy | 2 | 62 | 1 | 25 | 90 | |
Kosovo | 1 | 0 | 0 | 1 | ||
Latvia | 2 | 1 | 0 | 3 | ||
Lithuania | 1 | 2 | 2 | 5 | ||
Luxembourg | 4 | 1 | 5 | |||
Macedonia, North | 3 | 1 | 0 | 4 | ||
Moldova | 1 | 0 | 0 | 1 | ||
Montenegro | 2 | 2 | 0 | 4 | ||
Netherlands | 8 | 1 | 3 | 12 | ||
Norway | 6 | 6 | 1 | 13 | ||
Poland | 3 | 13 | 1 | 17 | ||
Portugal | 2 | 10 | 4 | 16 | ||
Romania | 7 | 12 | 5 | 24 | ||
Russia | 6 | 32 | 1 | 6 | 45 | |
Serbia | 5 | 4 | 0 | 9 | ||
Slovakia | 3 | 0 | 3 | |||
Slovenia | 2 | 0 | 0 | 2 | ||
Spain | 1 | 52 | 27 | 80 | ||
Sweden | 4 | 1 | 0 | 5 | ||
Switzerland | 1 | 23 | 14 | 38 | ||
Ukraine | 17 | 13 | 0 | 30 | ||
United Kingdom | 10 | 48 | 17 | 75 |
Latin America and the Caribbean 2024-2025
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Argentina | 1 | 15 | 1 | 17 | ||
Barbados | 1 | 0 | 1 | |||
Bolivia | 1 | 0 | 1 | 2 | ||
Brazil | 18 | 55 | 8 | 81 | ||
Chile | 29 | 4 | 33 | |||
Colombia | 2 | 30 | 3 | 35 | ||
Costa Rica | 2 | 6 | 0 | 8 | ||
Dominican Republic | 4 | 0 | 0 | 4 | ||
Ecuador | 1 | 6 | 0 | 7 | ||
El Salvador | 5 | 1 | 1 | 7 | ||
Grenada | 1 | 0 | 0 | 1 | ||
Guatemala | 1 | 1 | 0 | 2 | ||
Guyana | 1 | 0 | 1 | |||
Haiti | 1 | 0 | 0 | 1 | ||
Honduras | 3 | 0 | 1 | 4 | ||
Jamaica | 4 | 3 | 1 | 8 | ||
Mexico | 11 | 63 | 2 | 5 | 81 | |
Nicaragua | 1 | 1 | 0 | 2 | ||
Panama | 1 | 3 | 0 | 4 | ||
Paraguay | 4 | 0 | 0 | 4 | ||
Peru | 3 | 14 | 2 | 0 | 19 | |
Saint Kitts and Nevis | 1 | 0 | 1 | |||
St. Lucia | 1 | 1 | 0 | 2 | ||
St. Vincent & The Grenadines | 3 | 1 | 0 | 4 | ||
Trinidad & Tobago | 1 | 0 | 0 | 1 | ||
Uruguay | 1 | 0 | 1 | |||
Venezuela | 5 | 5 | 0 | 10 |
Middle East 2024-2025
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Afghanistan | 2 | 3 | 0 | 5 | ||
Armenia | 3 | 3 | 1 | 7 | ||
Azerbaijan | 4 | 2 | 0 | 6 | ||
Bahrain | 1 | 0 | 1 | |||
Gaza Strip | 2 | 1 | 0 | 3 | ||
Georgia | 9 | 3 | 0 | 12 | ||
Iran | 6 | 28 | 1 | 35 | ||
Iraq | 2 | 0 | 0 | 2 | ||
Israel | 9 | 53 | 6 | 68 | ||
Jordan | 2 | 0 | 2 | |||
Kuwait | 1 | 0 | 1 | |||
Lebanon | 1 | 9 | 0 | 10 | ||
Oman | 2 | 0 | 0 | 2 | ||
Saudi Arabia | 17 | 21 | 1 | 2 | 41 | |
Syria | 6 | 2 | 1 | 9 | ||
Turkey | 10 | 36 | 7 | 53 | ||
United Arab Emirates | 1 | 1 | 1 | 3 | ||
West Bank | 3 | 0 | 0 | 3 |
North America 2024-2025
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Canada | 16 | 218 | 1 | 25 | 260 |
Oceania 2024-2025
Citizenship | UG | G | Special – UG | Special – G | Exchange/ Visiting | Total |
---|---|---|---|---|---|---|
Australia | 8 | 30 | 8 | 46 | ||
New Zealand | 1 | 10 | 2 | 13 |
Note: These statistics were compiled on October 15, 2024 for the academic year 2024-2025. The Registrar Office’s “Y Report” and international enrollment statistics include all special students, but no early thesis, exchange/visiting, or study abroad students unless otherwise noted: 10 early thesis students are included in the “graduate” and 1 study abroad students are included in the “undergraduate” categories above, but not in the Registrar Office’s Y Report.