Student Body Composition
Degree Level | International | US Citizen | US Perm Resident | Total | % of Total |
---|---|---|---|---|---|
Undergraduate | 436 | 3830 | 233 | 4499 | 9.69% |
Graduate | 2784 | 3606 | 272 | 6662 | 41.79% |
Special – UG | 33 | 3 | 0 | 36 | 91.67% |
Special – G | 61 | 100 | 7 | 168 | 36.31% |
Exchange/Visiting | 311 | 769 | 5 | 1085 | 28.66% |
Total | 3625 | 8308 | 517 | 12450 | 29.12% |
Countries With Largest Representation
Rank | Country | UG | G | Special (UG) | Special (G) | Exchange/ Visiting | Total | % of Intl Students |
---|---|---|---|---|---|---|---|---|
1 | China, P.R.C. | 53 | 606 | 4 | 4 | 61 | 728 | 20.08% |
2 | India | 16 | 279 | 5 | 6 | 5 | 311 | 8.58% |
3 | Canada | 23 | 237 | 0 | 2 | 8 | 270 | 7.45% |
4 | Korea, South | 28 | 199 | 0 | 5 | 2 | 234 | 6.46% |
5 | France | 1 | 89 | 0 | 0 | 16 | 106 | 2.92% |
6 | Germany | 1 | 61 | 1 | 7 | 33 | 103 | 2.84% |
7 | Singapore | 9 | 85 | 0 | 0 | 7 | 101 | 2.79% |
8 | Brazil | 6 | 53 | 13 | 4 | 15 | 91 | 2.51% |
9 | Mexico | 12 | 67 | 0 | 0 | 4 | 83 | 2.29% |
10 | Taiwan | 9 | 67 | 0 | 0 | 4 | 80 | 2.21% |
Note: These statistics were compiled on October 16, 2014 for the academic year 2014-2015. The Registrar Office’s “Y Report” and international enrollment statistics exclude all exchange/visiting and study abroad students unless otherwise noted, but include all special students. Nine early thesis are included in the “graduate” and three study abroad students are included in the “undergraduate” category above, but not in the Registrar Office’s Y Report.