Region | UG | G | Special | Exch. /Visiting | Total | % of Intl Students |
---|---|---|---|---|---|---|
Africa | 55 | 44 | 0 | 4 | 103 | 3.12% |
Asia | 197 | 1312 | 35 | 130 | 1674 | 50.65% |
Europe | 74 | 481 | 16 | 202 | 773 | 23.39% |
Latin America and the Caribbean | 46 | 207 | 2 | 18 | 273 | 8.26% |
Middle East | 36 | 118 | 5 | 19 | 178 | 5.39% |
North America | 22 | 216 | 1 | 14 | 253 | 7.66% |
Oceania | 4 | 37 | 0 | 3 | 44 | 1.33% |
Unknown | 2 | 2 | 0 | 3 | 7 | 0% |
Total | 400 | 2331 | 37 | 400 | 3168 | 100% |
Note: These statistics were compiled on October 7, 2011 for the academic year 2011-2012. The Registrar Office’s “Y Report” and international enrollment statistics exclude all exchange/visiting and study abroad students unless otherwise noted, but include all special students. Three study abroad students are included in the “undergraduate” category counts above, but not in the “Y Report”